Skip menu navigation
Property

2006 Florida Property Valuations and Tax Data Book

NOTE: In this HTML version of the 2006 data book, data can be exported into Microsoft Excel. If you would like to export data into Microsoft Excel, please click on a link from the Part I Table of Contents below, right click on data from a desired table, and select "Export to Excel".

PRINTING NOTE: The HTML version of the 2006 Florida Property Valuations and Tax Data book should not be printed. If you need to print this data book, please print the PDF.

MAIN SECTIONS TABLE OF CONTENTS:

PART I TABLE OF CONTENTS:
Comparative Statement of Assessments by county 2006, 2005, 2004, 2003

Part I - Comparative Statement of Assessments by county 2006, 2005, 2004, 2003
Back to Top
Table 1 Comparative Statement of 2006, 2005, 2004 and 2003 Tax Rolls
Just Values --- Real Property Only
County_Status_2006 ValuePercent Increase 2005-20062005 ValuePercent Increase 2004-20052004 ValuePercent Increase 2003-20042003 Value
AlachuaR-Final 18,308,114,400 16.42 15,726,381,190 12.74 13,949,381,600 16.19 12,005,243,930
BakerR-Final 1,335,585,736 15.14 1,159,930,867 8.43 1,069,732,201 5.82 1,010,916,554
BayR-NVAB 23,774,641,777 48.01 16,062,369,938 38.74 11,577,606,888 12.22 10,317,176,749
BradfordR-Final 1,810,230,124 45.01 1,248,360,169 22.64 1,017,868,739 3.44 984,035,923
BrevardR-Final 62,812,855,585 25.50 50,050,854,550 31.37 38,100,071,000 17.79 32,344,714,590
BrowardR-NVAB 229,165,495,140 25.90 182,023,644,720 19.80 151,939,278,468 14.91 132,227,063,030
CalhounR-Final 795,654,879 55.95 510,200,850 8.61 469,744,846 5.98 443,219,734
CharlotteR-NVAB 32,413,213,000 54.81 20,937,367,172 27.47 16,425,428,634 19.14 13,787,164,905
CitrusR-Final 15,252,149,646 47.62 10,331,779,330 29.94 7,951,200,451 12.40 7,074,239,345
ClayR-Final 13,151,703,777 28.76 10,214,009,320 17.56 8,688,242,868 15.35 7,532,054,613
CollierR-Final 100,200,750,807 31.34 76,292,992,507 22.23 62,415,946,971 11.54 55,959,191,300
ColumbiaR-Final 4,088,302,533 33.97 3,051,724,583 14.84 2,657,289,226 5.74 2,513,079,490
DadeR-NVAB 297,825,836,390 26.67 235,120,627,159 21.42 193,636,543,420 18.18 163,850,538,710
DeSotoR-Final 3,670,862,797 75.26 2,094,506,489 16.67 1,795,202,550 6.85 1,680,115,048
DixieR-Final 1,858,168,030 89.12 982,535,955 14.65 856,969,221 -7.15 922,954,722
DuvalR-NVAB 70,096,836,631 16.02 60,415,490,645 13.60 53,184,906,276 9.55 48,547,655,051
EscambiaR-Final 24,459,299,600 34.20 18,226,317,130 6.17 17,167,533,360 16.56 14,727,904,170
FlaglerR-Final 14,335,338,603 40.65 10,192,038,534 38.01 7,384,997,418 27.66 5,784,845,132
FranklinR-Final 5,618,410,750 18.69 4,733,613,723 48.07 3,196,841,644 22.53 2,608,999,698
GadsdenR-Final 2,248,111,107 34.50 1,671,405,040 10.14 1,517,589,839 7.08 1,417,214,010
GilchristR-Final 1,392,802,005 49.67 930,551,571 27.57 729,440,715 12.09 650,781,458
GladesR-Final 4,216,777,000 38.90 3,035,744,991 77.12 1,713,976,143 15.10 1,489,108,183
GulfR-Final 4,425,837,899 5.96 4,177,040,201 55.89 2,679,497,027 25.73 2,131,149,647
HamiltonR-Final 1,246,733,863 62.18 768,740,506 24.45 617,686,598 1.71 607,319,666
HardeeR-Final 2,689,526,887 34.53 1,999,273,020 8.56 1,841,574,901 16.22 1,584,505,572
HendryR-NVAB 6,625,022,720 103.86 3,249,831,640 15.55 2,812,514,100 9.14 2,577,082,520
HernandoR-Final 14,737,835,803 33.92 11,004,596,658 25.85 8,743,878,355 14.43 7,641,535,701
HighlandsR-NVAB 8,271,475,339 44.84 5,710,710,588 21.80 4,688,682,365 11.77 4,194,944,329
HillsboroughR-Final 110,793,362,933 26.88 87,321,571,180 19.68 72,964,455,006 12.82 64,673,045,105
HolmesR-Final 1,096,447,172 45.03 756,039,871 9.87 688,131,825 9.19 630,228,008
Indian RiverR-Final 25,447,211,057 32.17 19,253,494,827 22.59 15,705,282,117 16.04 13,534,323,150
JacksonR-Final 2,407,737,700 10.43 2,180,427,150 6.14 2,054,321,814 5.73 1,943,006,976
JeffersonR-Final 1,201,985,523 9.33 1,099,440,540 13.31 970,284,517 7.45 903,007,553
LafayetteR-Final 838,331,604 84.21 455,104,510 25.59 362,373,321 4.03 348,335,198
LakeR-Final 24,009,757,409 38.53 17,331,581,237 20.24 14,414,739,917 14.93 12,541,891,742
LeeR-Final 114,152,584,092 44.86 78,804,626,210 29.99 60,623,963,500 18.32 51,235,792,720
LeonR-Final 23,130,983,254 20.61 19,178,340,049 13.25 16,934,964,307 7.98 15,683,935,201
LevyR-Final 4,651,266,241 60.78 2,892,868,688 24.72 2,319,580,260 26.83 1,828,924,432
LibertyR-Final 730,583,585 14.55 637,783,496 7.09 595,586,125 2.45 581,363,155
MadisonR-Final 1,022,601,118 16.73 876,007,085 6.72 820,839,892 7.19 765,756,612
ManateeR-Final 39,852,622,216 25.54 31,744,642,359 19.66 26,527,994,186 16.85 22,702,620,085
MarionR-Final 28,210,769,525 45.32 19,412,346,247 19.80 16,203,462,528 14.29 14,177,653,309
MartinR-Final 31,967,820,543 27.55 25,063,423,133 22.68 20,430,687,640 23.89 16,490,387,562
MonroeR-Final 38,579,528,369 22.66 31,452,911,754 23.23 25,523,160,928 25.25 20,377,777,171
NassauR-Final 9,139,300,299 22.02 7,489,945,357 20.84 6,198,367,386 11.72 5,548,034,266
OkaloosaR-Final 24,890,535,309 38.45 17,978,385,286 31.87 13,633,334,373 13.76 11,984,009,313
OkeechobeeR-Final 3,782,953,524 17.10 3,230,400,697 18.41 2,728,124,177 46.68 1,859,877,239
OrangeR-Final 116,893,795,097 27.54 91,650,055,897 16.26 78,831,924,958 7.98 73,009,350,060
OsceolaR-Final 27,273,326,399 40.33 19,435,819,048 18.26 16,434,733,590 12.78 14,572,995,557
Palm BeachR-NVAB 224,929,762,828 30.02 172,998,067,874 21.67 142,188,579,213 16.36 122,200,857,061
PascoR-Final 37,956,299,419 36.45 27,816,171,324 25.43 22,176,529,678 17.60 18,856,854,053
PinellasR-Final 110,368,480,158 25.75 87,770,598,200 17.08 74,965,518,100 12.79 66,464,243,731
PolkR-Final 37,942,552,926 35.52 27,996,939,791 20.59 23,216,260,315 9.29 21,243,060,892
PutnamR-Final 5,422,324,351 32.97 4,078,002,533 16.90 3,488,313,059 10.81 3,148,011,860
Saint JohnsR-Final 30,839,619,200 31.06 23,530,598,763 25.45 18,757,635,962 16.60 16,087,776,165
Saint LucieR-NVAB 35,298,381,073 45.41 24,275,721,943 37.02 17,716,661,984 34.23 13,198,624,452
Santa RosaR-Final 13,830,161,078 34.73 10,264,958,128 22.93 8,350,440,380 14.31 7,305,016,073
SarasotaR-NVAB 81,694,691,410 31.78 61,995,122,756 22.16 50,750,692,901 16.72 43,481,293,673
SeminoleR-Final 41,015,173,915 34.79 30,428,927,582 16.77 26,058,543,355 9.81 23,731,048,924
SumterR-Final 6,755,285,291 31.37 5,142,166,017 47.46 3,487,213,628 18.45 2,944,121,089
SuwanneeR-Final 2,843,303,208 42.43 1,996,333,140 17.87 1,693,632,096 5.02 1,612,629,325
TaylorR-Final 1,598,129,276 17.90 1,355,448,705 18.47 1,144,152,632 8.81 1,051,489,616
UnionR-NVAB 580,579,594 20.75 480,821,305 -.11 481,356,058 2.89 467,830,943
VolusiaR-Final 55,873,967,198 36.66 40,886,300,683 24.62 32,809,482,350 17.18 27,999,214,724
WakullaR-Final 2,234,049,100 23.33 1,811,389,418 44.82 1,250,783,404 15.34 1,084,447,210
WaltonR-Final 18,710,775,844 25.35 14,927,242,954 59.94 9,333,239,348 26.85 7,357,647,499
WashingtonR-Final 1,461,817,838 52.86 956,298,630 14.37 836,158,448 9.12 766,267,187
StatewideR-Final 2,306,256,429,504 30.38 1,768,878,963,413 21.78 1,452,501,131,102 15.19 1,261,007,502,671
Back to Top
Table 2 Comparative Statement of 2006, 2005, 2004 and 2003 Tax Rolls
Just Values --- Personal Property Only
County_Status_2006 ValuePercent Increase 2005-20062005 ValuePercent Increase 2004-20052004 ValuePercent Increase 2003-20042003 Value
AlachuaR-Final 2,234,327,763 7.89 2,071,026,734 1.03 2,049,908,965 -.92 2,068,955,664
BakerR-Final 148,223,326 11.06 133,456,932 15.95 115,102,728 9.37 105,239,372
BayR-NVAB 1,657,888,758 1.40 1,634,976,901 3.93 1,573,208,261 -2.06 1,606,265,817
BradfordR-Final 195,245,207 5.39 185,266,065 1.72 182,136,933 12.07 162,514,961
BrevardR-Final 9,709,720,519 2.64 9,459,924,969 10.75 8,541,905,638 -10.91 9,587,585,134
BrowardR-NVAB 8,133,702,337 4.24 7,803,011,214 1.67 7,674,996,793 1.24 7,580,875,228
CalhounR-Final 70,306,704 3.01 68,249,026 1.00 67,572,122 -.35 67,811,931
CharlotteR-NVAB 1,220,017,423 15.54 1,055,883,569 8.11 976,670,862 4.68 933,004,402
CitrusR-Final 2,003,505,657 5.21 1,904,373,620 2.03 1,866,535,030 2.93 1,813,340,020
ClayR-Final 819,548,513 6.68 768,260,195 8.18 710,167,039 5.25 674,725,147
CollierR-Final 2,156,847,830 10.23 1,956,766,527 7.46 1,820,912,318 1.03 1,802,409,404
ColumbiaR-Final 330,110,231 8.52 304,185,409 6.72 285,026,392 -.38 286,110,406
DadeR-NVAB 15,428,384,415 5.97 14,558,845,659 3.06 14,126,864,395 .45 14,063,232,102
DeSotoR-Final 301,898,638 5.89 285,112,996 5.98 269,023,771 3.84 259,084,039
DixieR-Final 52,507,774 9.16 48,103,320 -5.32 50,805,012 -1.80 51,735,712
DuvalR-NVAB 8,052,180,826 -.31 8,077,521,703 -2.43 8,278,483,321 .04 8,275,148,603
EscambiaR-Final 2,374,054,183 9.11 2,175,888,431 1.25 2,148,920,638 3.15 2,083,218,610
FlaglerR-Final 467,607,568 27.06 368,010,352 .87 364,818,777 12.14 325,324,108
FranklinR-Final 50,280,135 6.01 47,431,620 8.27 43,808,901 7.55 40,733,539
GadsdenR-Final 372,092,728 -10.98 418,009,501 8.95 383,664,450 4.37 367,604,093
GilchristR-Final 112,528,926 .47 112,006,572 16.43 96,197,506 7.97 89,094,580
GladesR-Final 88,742,689 10.18 80,544,018 5.25 76,527,490 2.16 74,909,460
GulfR-Final 84,519,087 7.68 78,494,240 -.52 78,902,487 -1.96 80,482,351
HamiltonR-Final 292,142,086 6.90 273,284,891 .41 272,165,305 1.30 268,684,277
HardeeR-Final 816,097,240 2.07 799,563,870 -1.31 810,144,953 -1.15 819,542,844
HendryR-NVAB 482,330,580 10.02 438,418,370 7.32 408,524,580 .64 405,930,720
HernandoR-Final 961,198,802 .21 959,180,933 4.66 916,509,227 3.67 884,094,083
HighlandsR-NVAB 559,074,100 7.82 518,510,500 13.56 456,594,270 2.08 447,312,450
HillsboroughR-Final 8,774,261,170 1.50 8,644,669,180 7.23 8,062,024,330 7.80 7,478,455,820
HolmesR-Final 76,579,488 3.60 73,915,478 3.60 71,349,081 3.03 69,251,112
Indian RiverR-Final 755,187,275 6.06 712,011,582 1.76 699,716,008 .91 693,374,322
JacksonR-Final 263,789,332 4.01 253,631,112 9.18 232,306,088 4.45 222,419,478
JeffersonR-Final 99,375,601 .02 99,356,126 6.47 93,314,147 1.64 91,812,287
LafayetteR-Final 44,019,311 4.17 42,256,733 8.46 38,962,191 1.55 38,368,713
LakeR-Final 1,732,512,292 9.43 1,583,150,380 6.84 1,481,785,474 2.43 1,446,645,417
LeeR-Final 4,090,966,500 11.33 3,674,664,880 6.34 3,455,720,400 8.07 3,197,693,672
LeonR-Final 2,139,335,086 1.95 2,098,412,748 13.70 1,845,514,337 1.42 1,819,705,408
LevyR-Final 213,167,915 6.36 200,421,979 7.85 185,825,421 1.11 183,792,249
LibertyR-Final 114,016,909 15.24 98,942,670 114.01 46,232,049 -17.96 56,352,151
MadisonR-Final 136,089,116 17.20 116,113,143 37.30 84,571,421 -1.24 85,631,801
ManateeR-Final 2,579,405,964 26.91 2,032,463,918 7.76 1,886,132,233 -1.80 1,920,697,616
MarionR-Final 1,398,251,481 10.09 1,270,139,439 5.31 1,206,148,832 3.16 1,169,172,680
MartinR-Final 2,121,882,216 23.96 1,711,693,725 4.09 1,644,384,735 4.09 1,579,700,289
MonroeR-Final 827,502,950 7.89 766,960,916 9.09 703,056,931 5.25 667,994,448
NassauR-Final 660,272,561 11.75 590,848,900 3.50 570,885,445 2.57 556,584,066
OkaloosaR-Final 860,352,161 6.70 806,324,921 7.64 749,118,596 1.40 738,770,420
OkeechobeeR-Final 325,850,823 6.84 304,991,925 27.55 239,107,265 9.95 217,460,888
OrangeR-Final 10,493,742,807 4.09 10,081,678,640 .72 10,009,539,961 3.92 9,631,707,606
OsceolaR-Final 1,582,401,179 -11.92 1,796,558,848 6.67 1,684,257,446 12.04 1,503,250,144
Palm BeachR-NVAB 7,862,551,068 5.15 7,477,803,674 4.27 7,171,511,239 1.61 7,057,717,857
PascoR-Final 2,912,305,904 7.74 2,703,034,454 7.50 2,514,554,572 5.74 2,378,108,479
PinellasR-Final 5,320,269,600 6.14 5,012,613,396 3.86 4,826,192,918 -.97 4,873,652,770
PolkR-Final 6,190,025,407 4.87 5,902,724,339 8.53 5,438,850,468 2.62 5,299,930,204
PutnamR-Final 1,397,632,095 6.64 1,310,590,802 -.10 1,311,965,177 -.16 1,314,013,429
Saint JohnsR-Final 1,024,757,876 9.15 938,885,966 13.92 824,149,917 5.74 779,426,120
Saint LucieR-NVAB 3,003,465,947 3.91 2,890,433,378 6.70 2,708,952,533 2.93 2,631,959,460
Santa RosaR-Final 578,667,607 4.97 551,266,183 -5.59 583,929,611 8.22 539,581,021
SarasotaR-NVAB 2,325,824,269 10.97 2,095,988,016 2.20 2,050,920,855 1.73 2,016,108,353
SeminoleR-Final 2,298,548,342 8.13 2,125,781,256 6.05 2,004,505,094 3.94 1,928,485,327
SumterR-Final 426,006,004 25.58 339,234,603 10.53 306,903,594 10.96 276,601,402
SuwanneeR-Final 324,270,687 4.52 310,253,567 9.75 282,687,146 33.92 211,093,682
TaylorR-Final 409,670,155 1.96 401,790,534 6.25 378,150,270 3.98 363,686,969
UnionR-NVAB 51,225,112 -1.00 51,740,994 -4.25 54,038,560 -2.83 55,612,140
VolusiaR-Final 2,824,246,237 5.40 2,679,443,126 4.32 2,568,551,515 13.99 2,253,281,007
WakullaR-Final 122,279,156 6.87 114,421,572 1.00 113,288,347 2.17 110,885,688
WaltonR-Final 454,713,920 5.40 431,415,237 5.75 407,972,192 9.67 372,006,821
WashingtonR-Final 153,285,982 2.95 148,900,789 3.46 143,922,892 4.03 138,342,912
StatewideR-Final 136,143,791,550 5.51 129,029,837,266 4.62 123,327,097,455 1.76 121,194,303,285
Back to Top
Table 3 Comparative Statement of 2006, 2005, 2004 and 2003 Tax Rolls
Just Values --- Centrally Assessed Property Only
County_Status_2006 ValuePercent Increase 2005-20062005 ValuePercent Increase 2004-20052004 ValuePercent Increase 2003-20042003 Value
AlachuaR-Final 26,110,596 1.86 25,634,611 -39.52 42,387,219 20.35 35,220,319
BakerR-Final 14,096,284 19.58 11,788,404 -37.38 18,826,051 24.06 15,174,976
BayR-NVAB 13,940,699 33.33 10,456,123 12.30 9,311,238 -15.34 10,997,779
BradfordR-Final 10,889,190 1.03 10,777,642 -38.95 17,654,024 10.70 15,947,151
BrevardR-Final 53,267,084 14.05 46,705,439 3.87 44,966,636 3.99 43,240,212
BrowardR-NVAB 37,738,031 17.59 32,093,236 .00 32,093,236 -9.68 35,532,919
CalhounR-FinalN/AN/AN/A
CharlotteR-NVAB 2,796,339 26.89 2,203,754 .64 2,189,697 26.43 1,731,907
CitrusR-Final 889,569 -62.51 2,373,044 -36.63 3,744,525 16.98 3,201,064
ClayR-Final 10,939,994 10.90 9,864,970 -2.79 10,148,224 -28.40 14,174,001
CollierR-Final 202,343 41.57 142,929 12.34 127,229 8.82 116,913
ColumbiaR-Final 13,068,454 31.48 9,939,383 -39.44 16,411,527 9.43 14,996,639
DadeR-NVAB 74,149,525 14.95 64,503,446 3.57 62,277,296 -8.07 67,745,463
DeSotoR-Final 3,493,748 17.86 2,964,230 3.01 2,877,590 -15.22 3,394,294
DixieR-FinalN/AN/AN/A
DuvalR-NVAB 168,318,235 13.30 148,553,947 -24.37 196,418,140 4.98 187,098,768
EscambiaR-Final 18,447,260 3.35 17,849,210 -27.27 24,542,320 -4.16 25,607,560
FlaglerR-Final 18,346,143 23.48 14,857,052 3.57 14,344,655 5.35 13,616,745
FranklinR-Final 2,383,858 -19.65 2,966,988 -10.97 3,332,492 -6.94 3,580,952
GadsdenR-Final 4,840,822 -62.56 12,928,291 -34.28 19,672,375 13.77 17,291,603
GilchristR-Final -100.00 248,857 1.86 244,318 -32.39 361,370
GladesR-Final 1,665,975 15.18 1,446,384 -73.52 5,463,199 10.30 4,953,046
GulfR-Final 1,772,175 -19.12 2,191,075 -12.91 2,515,876 -17.76 3,059,248
HamiltonR-Final 21,138,113 63.92 12,895,721 -38.02 20,807,300 3.27 20,147,526
HardeeR-Final 5,064,902 -.67 5,098,963 -38.21 8,252,730 17.50 7,023,589
HendryR-NVAB 2,603,955 24.38 2,093,536 17.86 1,776,259 4.70 1,696,454
HernandoR-Final 6,506,424 -1.10 6,578,650 -39.46 10,866,408 16.40 9,335,766
HighlandsR-NVAB 16,487,110 8.66 15,173,640 -22.65 19,616,130 11.85 17,537,510
HillsboroughR-Final 76,122,092 7.65 70,710,912 -35.31 109,300,810 -2.27 111,837,957
HolmesR-Final 1,479,317 -72.27 5,334,537 -41.18 9,069,597 16.25 7,802,040
Indian RiverR-Final 11,829,933 2.52 11,539,171 3.20 11,181,152 -14.14 13,022,878
JacksonR-Final 18,044,797 12.00 16,112,046 -24.03 21,207,381 5.83 20,038,585
JeffersonR-Final 4,113,618 -2.00 4,197,703 -38.20 6,791,934 10.93 6,122,689
LafayetteR-FinalN/AN/AN/A
LakeR-Final 4,297,885 -2.30 4,398,851 13.93 3,861,100 -3.01 3,980,962
LeeR-Final 4,502,951 27.67 3,527,018 8.39 3,253,952 14.60 2,839,516
LeonR-Final 8,949,754 -.94 9,034,302 -30.31 12,963,184 1.27 12,801,025
LevyR-Final 1,702,380 -60.07 4,262,912 -40.03 7,108,619 7.19 6,631,734
LibertyR-Final 2,967,355 -18.88 3,658,033 -12.49 4,180,234 -8.24 4,555,375
MadisonR-Final 4,088,407 -57.74 9,675,201 -32.09 14,246,976 7.58 13,242,655
ManateeR-Final 6,482,705 1.54 6,384,125 -39.76 10,596,948 12.96 9,381,124
MarionR-Final 16,831,233 -2.83 17,321,150 -31.97 25,460,847 14.75 22,187,403
MartinR-Final 40,120,307 9.83 36,529,832 .59 36,315,729 6.84 33,991,491
MonroeR-FinalN/AN/AN/A
NassauR-Final 37,230,118 29.97 28,644,131 -38.90 46,879,416 22.93 38,135,119
OkaloosaR-Final 1,672,030 -72.11 5,994,612 -40.39 10,055,839 26.74 7,934,493
OkeechobeeR-Final 1,708,375 -73.69 6,493,945 -32.82 9,666,042 9.81 8,802,647
OrangeR-Final 22,241,400 9.96 20,226,805 -26.63 27,569,966 7.26 25,703,736
OsceolaR-Final 4,562,834 20.39 3,790,135 -38.68 6,181,316 13.92 5,426,045
Palm BeachR-NVAB 80,167,630 13.97 70,343,735 -10.88 78,928,368 7.89 73,153,549
PascoR-Final 3,186,030 -74.05 12,278,068 -38.84 20,075,073 16.49 17,233,608
PinellasR-Final 8,497,524 -.55 8,544,480 -39.32 14,080,798 14.99 12,245,539
PolkR-Final 69,452,200 7.41 64,659,138 -45.36 118,340,590 12.99 104,734,786
PutnamR-Final 4,357,752 -66.13 12,865,939 -38.77 21,012,291 15.46 18,198,672
Saint JohnsR-Final 23,410,747 4.73 22,352,364 4.15 21,461,857 5.35 20,372,764
Saint LucieR-NVAB 34,751,554 13.69 30,568,063 1.51 30,113,208 8.03 27,875,624
Santa RosaR-Final 5,736,747 1.66 5,642,955 -31.78 8,272,202 2.50 8,070,090
SarasotaR-NVAB 1,388,051 40.80 985,841 -44.84 1,787,141 13.49 1,574,665
SeminoleR-Final 8,929,576 -.39 8,964,514 -42.55 15,604,612 11.57 13,986,705
SumterR-Final 17,333,326 70.43 10,170,579 -37.90 16,378,332 15.05 14,236,425
SuwanneeR-Final 6,837,240 11.53 6,130,144 -35.71 9,535,281 14.82 8,304,186
TaylorR-Final 1,980,326 18.25 1,674,751 85.17 904,448 -46.63 1,694,778
UnionR-NVABN/AN/AN/A
VolusiaR-Final 42,622,990 9.32 38,987,947 -12.89 44,757,397 8.03 41,430,814
WakullaR-FinalN/AN/AN/A
WaltonR-Final 5,271,732 10.82 4,756,855 -34.82 7,298,038 14.56 6,370,467
WashingtonR-Final 2,274,301 -10.79 2,549,489 -37.90 4,105,610 15.88 3,543,080
StatewideR-Final 1,114,302,045 6.98 1,041,639,808 -24.49 1,379,412,982 6.09 1,300,247,000
Back to Top
Table 4 Comparative Statement of 2006, 2005, 2004 and 2003 Tax Rolls
Just Values --- Real,Personal And Centrally Assessed Property
County_Status_2006 ValuePercent Increase 2005-20062005 ValuePercent Increase 2004-20052004 ValuePercent Increase 2003-20042003 Value
AlachuaR-Final 20,568,552,759 15.40 17,823,042,535 11.10 16,041,677,784 13.69 14,109,419,913
BakerR-Final 1,497,905,346 14.77 1,305,176,203 8.43 1,203,660,980 6.39 1,131,330,902
BayR-NVAB 25,446,471,234 43.70 17,707,802,962 34.56 13,160,126,387 10.27 11,934,440,345
BradfordR-Final 2,016,364,521 39.60 1,444,403,876 18.62 1,217,659,696 4.75 1,162,498,035
BrevardR-Final 72,575,843,188 21.86 59,557,484,958 27.57 46,686,943,274 11.22 41,975,539,936
BrowardR-NVAB 237,336,935,508 25.01 189,858,749,170 18.92 159,646,368,497 14.16 139,843,471,177
CalhounR-Final 865,961,583 49.70 578,449,876 7.66 537,316,968 5.14 511,031,665
CharlotteR-NVAB 33,636,026,762 52.92 21,995,454,495 26.38 17,404,289,193 18.22 14,721,901,214
CitrusR-Final 17,256,544,872 41.00 12,238,525,994 24.61 9,821,480,006 10.47 8,890,780,429
ClayR-Final 13,982,192,284 27.20 10,992,134,485 16.83 9,408,558,131 14.45 8,220,953,761
CollierR-Final 102,357,800,980 30.81 78,249,901,963 21.81 64,236,986,518 11.21 57,761,717,617
ColumbiaR-Final 4,431,481,218 31.66 3,365,849,375 13.76 2,958,727,145 5.14 2,814,186,535
DadeR-NVAB 313,328,370,330 25.46 249,743,976,264 20.17 207,825,685,111 16.77 177,981,516,275
DeSotoR-Final 3,976,255,183 66.89 2,382,583,715 15.26 2,067,103,911 6.41 1,942,593,381
DixieR-Final 1,910,675,804 85.39 1,030,639,275 13.53 907,774,233 -6.87 974,690,434
DuvalR-NVAB 78,317,335,692 14.10 68,641,566,295 11.32 61,659,807,737 8.16 57,009,902,422
EscambiaR-Final 26,851,801,043 31.50 20,420,054,771 5.58 19,340,996,318 14.87 16,836,730,340
FlaglerR-Final 14,821,292,314 40.16 10,574,905,938 36.20 7,764,160,850 26.79 6,123,785,985
FranklinR-Final 5,671,074,743 18.54 4,784,012,331 47.47 3,243,983,037 22.26 2,653,314,189
GadsdenR-Final 2,625,044,657 24.86 2,102,342,832 9.44 1,920,926,664 6.59 1,802,109,706
GilchristR-Final 1,505,330,931 44.35 1,042,807,000 26.27 825,882,539 11.57 740,237,408
GladesR-Final 4,307,185,664 38.15 3,117,735,393 73.60 1,795,966,832 14.47 1,568,970,689
GulfR-Final 4,512,129,161 5.98 4,257,725,516 54.21 2,760,915,390 24.66 2,214,691,246
HamiltonR-Final 1,560,014,062 47.88 1,054,921,118 15.84 910,659,203 1.62 896,151,469
HardeeR-Final 3,510,689,029 25.21 2,803,935,853 5.41 2,659,972,584 10.32 2,411,072,005
HendryR-NVAB 7,109,957,255 92.66 3,690,343,546 14.51 3,222,814,939 7.98 2,984,709,694
HernandoR-Final 15,705,541,029 31.20 11,970,356,241 23.77 9,671,253,990 13.31 8,534,965,550
HighlandsR-NVAB 8,847,036,549 41.68 6,244,394,728 20.90 5,164,892,765 10.84 4,659,794,289
HillsboroughR-Final 119,643,746,195 24.58 96,036,951,272 18.37 81,135,780,146 12.28 72,263,338,882
HolmesR-Final 1,174,505,977 40.61 835,289,886 8.68 768,550,503 8.66 707,281,160
Indian RiverR-Final 26,214,228,265 31.22 19,977,045,580 21.69 16,416,179,277 15.28 14,240,720,350
JacksonR-Final 2,689,571,829 9.77 2,450,170,308 6.17 2,307,835,283 5.60 2,185,465,039
JeffersonR-Final 1,305,474,742 8.52 1,202,994,369 12.39 1,070,390,598 6.94 1,000,942,529
LafayetteR-Final 882,350,915 77.41 497,361,243 23.93 401,335,512 3.78 386,703,911
LakeR-Final 25,746,567,586 36.09 18,919,130,468 18.99 15,900,386,491 13.63 13,992,518,121
LeeR-Final 118,248,053,543 43.36 82,482,818,108 28.71 64,082,937,852 17.72 54,436,325,908
LeonR-Final 25,279,268,094 18.76 21,285,787,099 13.26 18,793,441,828 7.29 17,516,441,634
LevyR-Final 4,866,136,536 57.10 3,097,553,579 23.29 2,512,514,300 24.42 2,019,348,415
LibertyR-Final 847,567,849 14.48 740,384,199 14.61 645,998,408 .58 642,270,681
MadisonR-Final 1,162,778,641 16.07 1,001,795,429 8.93 919,658,289 6.36 864,631,068
ManateeR-Final 42,438,510,885 25.62 33,783,490,402 18.85 28,424,723,367 15.39 24,632,698,825
MarionR-Final 29,625,852,239 43.12 20,699,806,836 18.73 17,435,072,207 13.44 15,369,013,392
MartinR-Final 34,129,823,066 27.29 26,811,646,690 21.26 22,111,388,104 22.13 18,104,079,342
MonroeR-Final 39,407,031,319 22.31 32,219,872,670 22.85 26,226,217,859 24.62 21,045,771,619
NassauR-Final 9,836,802,978 21.30 8,109,438,388 18.97 6,816,132,247 10.96 6,142,753,451
OkaloosaR-Final 25,752,559,500 37.05 18,790,704,819 30.56 14,392,508,808 13.05 12,730,714,226
OkeechobeeR-Final 4,110,512,722 16.05 3,541,886,567 18.98 2,976,897,484 42.70 2,086,140,774
OrangeR-Final 127,409,779,304 25.22 101,751,961,342 14.50 88,869,034,885 7.50 82,666,761,402
OsceolaR-Final 28,860,290,412 35.90 21,236,168,031 17.16 18,125,172,352 12.71 16,081,671,746
Palm BeachR-NVAB 232,872,481,526 28.98 180,546,215,283 20.82 149,439,018,820 15.55 129,331,728,467
PascoR-Final 40,871,791,353 33.87 30,531,483,846 23.55 24,711,159,323 16.28 21,252,196,140
PinellasR-Final 115,697,247,282 24.68 92,791,756,076 16.27 79,805,791,816 11.85 71,350,142,040
PolkR-Final 44,202,030,533 30.14 33,964,323,268 18.04 28,773,451,373 7.98 26,647,725,882
PutnamR-Final 6,824,314,198 26.34 5,401,459,274 12.03 4,821,290,527 7.61 4,480,223,961
Saint JohnsR-Final 31,887,787,823 30.20 24,491,837,093 24.94 19,603,247,736 16.08 16,887,575,049
Saint LucieR-NVAB 38,336,598,574 40.96 27,196,723,384 32.95 20,455,727,725 28.99 15,858,459,536
Santa RosaR-Final 14,414,565,432 33.20 10,821,867,266 21.01 8,942,642,193 13.88 7,852,667,184
SarasotaR-NVAB 84,021,903,730 31.10 64,092,096,613 21.38 52,803,400,897 16.05 45,498,976,691
SeminoleR-Final 43,322,651,833 33.04 32,563,673,352 15.97 28,078,653,061 9.37 25,673,520,956
SumterR-Final 7,198,624,621 31.08 5,491,571,199 44.12 3,810,495,554 17.79 3,234,958,916
SuwanneeR-Final 3,174,411,135 37.26 2,312,716,851 16.46 1,985,854,523 8.40 1,832,027,193
