Skip menu navigation
Property

2006 Florida Property Valuations and Tax Data Book

NOTE: In this HTML version of the 2006 data book, data can be exported into Microsoft Excel. If you would like to export data into Microsoft Excel, please click on a link from the Part III Table of Contents below, right click on data from a desired table, and select "Export to Excel".

PRINTING NOTE: The HTML version of the 2006 Florida Property Valuations and Tax Data book should not be printed. If you need to print this data book, please print the PDF.

MAIN SECTIONS TABLE OF CONTENTS:

PART III TABLE OF CONTENTS:
Comparative Statement of Millage Rates, Taxes Levied and Tax Collections by County
Back to Top
2006 Millage Rates by County - Part 1
County-Wide Levies
CountyCounty Gov. OperatingCounty Gov. Debt ServiceCounty Gov. Dependent Special DistrictSchool Board OperatingSchool Board Debt ServiceIndependent Special DistirctsSub Total (County Wide Millage)
Alachua 8.8887 .2500 .0000 7.8210 .7500 1.5615 19.2712
Baker 8.3500 .0000 .1099 7.7610 .0000 1.1500 17.3709
Bay 4.1620 .0000 .0000 6.8080 .0000 .0500 11.0200
Bradford 9.3756 .0000 .0000 7.6730 .0000 .0000 17.0486
Brevard 3.8558 .0000 2.8866 7.6670 .0000 .5005 14.9099
Broward 5.6433 .4228 .0000 7.6790 .1897 1.1428 15.0776
Calhoun 10.0000 .0000 .0000 5.5750 .0000 .0500 15.6250
Charlotte 4.8409 .0000 .0000 6.0140 .1400 .0400 11.0349
Citrus 6.3307 .0000 .3333 7.4670 .0000 1.4620 15.5930
Clay 8.7536 .0000 .0000 7.7790 .0000 .4620 16.9946
Collier 3.9790 .0000 .0320 5.5250 .0000 .5265 10.0625
Columbia 8.7260 .0000 .1380 7.7350 .0000 2.7414 19.3404
Dade 5.6150 .4270 .0000 7.6910 .4140 1.0578 15.2048
DeSoto 7.4000 .0000 .0000 7.3050 .0000 .6170 15.3220
Dixie 10.0000 .0000 .0000 7.6210 .0000 .4914 18.1124
Duval 24.1038 .0000 .0000 7.7000 .3420 .5005 32.6463
Escambia 8.7560 .0000 .0000 7.8940 .0000 .0500 16.7000
Flagler 4.6655 .1061 .0000 7.7110 .0000 .5005 12.9831
Franklin 3.8437 .0000 .0000 3.9850 .0000 .0500 7.8787
Gadsden 10.0000 .0000 .0000 7.8510 .0000 .0500 17.9010
Gilchrist 10.0000 .0000 1.0000 7.7920 .0000 .4914 19.2834
Glades 10.0000 .0000 .0000 7.4810 .0000 .5970 18.0780
Gulf 4.6371 .0000 .0000 4.4100 .0000 .0500 9.0971
Hamilton 10.0000 .0000 .0000 7.7980 .0000 .4914 18.2894
Hardee 9.0000 .0000 .0000 7.6630 .0000 .9703 17.6333
Hendry 6.5000 .0000 .0000 7.8410 .0000 3.6970 18.0380
Hernando 7.8106 .0000 .0000 7.7670 .4220 .4220 16.4216
Highlands 8.5000 .0000 .0000 7.9090 .0000 .4220 16.8310
Hillsborough 6.5200 .0953 .0000 7.8230 .0000 1.1420 15.5803
Holmes 9.7500 .0000 .0000 5.7740 .0000 .0500 15.5740
Indian River 3.1914 .4108 .0000 7.1630 .2800 .0000 11.0452
Jackson 8.0000 .0000 .0000 5.6690 .0000 .0500 13.7190
Jefferson 10.0000 .0000 .0000 7.5990 .0000 .0000 17.5990
Lafayette 10.0000 .0000 .0000 7.7530 .0000 .4914 18.2444
Lake 5.7470 .2000 .0000 7.6480 .0000 .2530 13.8480
Lee 4.4752 .0000 .0000 7.0120 .0000 .7370 12.2242
Leon 7.9900 .0000 .0000 7.9200 .5360 .0500 16.4960
Levy 7.9000 .0000 .0000 7.7120 .0000 .0000 15.6120
Liberty 10.0000 .0000 .0000 7.8860 .0000 .0500 17.9360
Madison 9.2500 .0000 .0000 6.2700 .0000 .4914 16.0114
Manatee 7.4021 .1042 .0000 7.6140 .0000 .7370 15.8573
Marion 4.4700 .1000 .0000 7.8690 .0000 .0000 12.4390
Martin 4.9280 .1140 .0000 6.7440 .0000 1.0557 12.8417
Monroe 2.5609 .0000 .0000 3.0610 .0000 1.3042 6.9261
Nassau 6.1821 .0000 .0000 7.6810 .0000 .5005 14.3636
Okaloosa 3.6500 .0000 .0000 7.7860 .0000 .0500 11.4860
Okeechobee 5.8468 .2360 .0000 7.7660 .0000 .2800 14.1288
Orange 5.1639 .0000 .0000 7.1690 .0000 .0000 12.3329
Osceola 6.2445 .0000 .5000 7.7820 .0000 .0000 14.5265
Palm Beach 4.2800 .1975 .0000 7.7120 .1600 2.3254 14.6749
Pasco 5.9800 .0000 .0000 7.1810 .2280 .4220 13.8110
Pinellas 5.4700 .0000 .0195 8.2100 .0000 1.6183 15.3178
Polk 8.3330 .0000 .0000 7.7700 .0000 .0000 16.1030
Putnam 9.2000 .0000 .0000 7.7740 .5000 .0000 17.4740
Saint Johns 5.8475 .0000 .0000 7.6690 .1800 .5005 14.1970
Saint Lucie 6.7512 .0000 .0977 7.7370 .0000 3.5832 18.1691
Santa Rosa 6.6175 .0000 .0000 7.2070 .0000 .0500 13.8745
Sarasota 3.5691 .0749 .0499 7.2100 .0000 1.6220 12.5259
Seminole 4.9989 .1451 .0000 7.7530 .0000 .4620 13.3590
Sumter 6.4410 .0000 .0000 7.8380 .0000 .0000 14.2790
Suwannee 9.0000 .0000 .0000 7.7940 .0000 .4914 17.2854
Taylor 8.0760 .0000 .0000 7.1620 .0000 .4914 15.7294
Union 10.0000 .0000 .5000 7.7950 .0000 .4914 18.7864
Volusia 4.2563 .0000 .8770 7.6850 .0000 .5005 13.3188
Wakulla 8.1800 .0000 .0000 7.8620 .4900 .0500 16.5820
Walton 3.8255 .0000 .0000 4.1830 .0000 .0500 8.0585
Washington 8.5000 .0000 .0000 7.0860 .0000 .0500 15.6360
Back to Top
2006 Millage Rates by County - Part 2
Less Than County-Wide Levies (Aggregate* Millage Rates)
CountyCounty Gov. OperatingCounty Gov. Dependent Special DistrictIndependent Special DistirctsMSTUMunicipalSub Total (Aggregate Millage)Total Millage Rate
Alachua .0000 .0000 .4714 1.5800 2.7200 4.7714 24.0426
Baker .0000 .0000 .4662 .0000 .9905 1.4567 18.8276
Bay .0671 .3571 .0830 .0000 .9002 1.4074 12.4274
Bradford .0000 .0000 .4925 .0000 .9710 1.4635 18.5121
Brevard .0000 .1148 .0903 .8751 2.4782 3.5584 18.4683
Broward .0000 .0071 1.7380 .0370 5.2061 6.9882 22.0658
Calhoun .0000 .0000 .0000 .0000 .2564 .2564 15.8814
Charlotte .0000 .0000 .6444 1.5740 .3200 2.5384 13.5733
Citrus .0000 .4597 .2671 .0000 .4445 1.1713 16.7643
Clay .0000 .0066 .0000 .0000 .3974 .4040 17.3986
Collier .0000 .0000 .7813 .6267 .5005 1.9085 11.9710
Columbia .0000 .0000 .0000 .0000 .9653 .9653 20.3057
Dade 2.8152 .0000 .0000 .0000 4.2272 7.0424 22.2472
DeSoto .0000 .0000 .0000 .3056 1.0055 1.3111 16.6331
Dixie .0000 .0000 .0000 2.7242 .6045 3.3287 21.4411
Duval .0000 .0000 .0000 .0000 .3509 .3509 32.9972
Escambia .0000 .0000 .0000 .5460 1.1272 1.6732 18.3732
Flagler .0000 .0000 .1597 .0000 2.2347 2.3944 15.3775
Franklin .0000 .0000 .3097 .0000 .7050 1.0147 8.8934
Gadsden .0000 .0000 .0000 .0000 .8351 .8351 18.7361
Gilchrist .0000 .0000 .0000 .0000 .3530 .3530 19.6364
Glades .0000 .0000 .4175 1.9500 .2791 2.6466 20.7246
Gulf .0000 .4165 .0000 .5711 .6673 1.6549 10.7520
Hamilton .0000 .0000 .0000 .0000 .4668 .4668 18.7562
Hardee .0000 .0000 .0000 .0000 .6582 .6582 18.2915
Hendry .0000 .0000 .2297 .0000 .8310 1.0607 19.0987
Hernando .0000 .0000 .2125 1.5922 .3693 2.1740 18.5956
Highlands .0000 .0000 .2647 .0000 1.1215 1.3862 18.2172
Hillsborough .0000 .6639 .7819 3.0747 2.4030 6.9235 22.5038
Holmes .0000 .0000 .0000 .0000 .0105 .0105 15.5845
Indian River .0000 1.5109 1.3714 .6577 .8523 4.3923 15.4375
Jackson .0000 .0000 .1879 .0000 .6182 .8061 14.5251
Jefferson .0000 .0000 .1747 .0000 1.1711 1.3458 18.9448
Lafayette .0000 .0000 .0000 .0000 .2434 .2434 18.4878
Lake .0000 .0000 1.4693 .8694 1.9841 4.3228 18.1708
Lee .8698 .0000 1.7098 .0728 1.9185 4.5709 16.7951
Leon .0000 .0000 .0000 .5000 2.5429 3.0429 19.5389
Levy .0000 .0000 .6978 .0000 1.1796 1.8774 17.4894
Liberty .0000 .0000 .0000 .0000 .3107 .3107 18.2467
Madison .0000 .0000 .0000 .0000 1.1051 1.1051 17.1165
Manatee .0000 .0000 .4005 .5170 .9617 1.8792 17.7365
Marion .0000 .0535 .5805 2.7925 1.3205 4.7470 17.1860
Martin .0000 .0000 .0000 2.4769 .8707 3.3476 16.1893
Monroe .0000 .0000 .6973 .5554 1.0827 2.3354 9.2615
Nassau 1.3248 .0000 .0804 .0000 1.1503 2.5555 16.9191
Okaloosa .0000 .0000 .8434 .0918 1.4984 2.4336 13.9196
Okeechobee .0000 .0000 .6867 .0000 .9670 1.6537 15.7825
Orange .0000 .0168 .9722 2.6517 2.1043 5.7450 18.0779
Osceola .0000 .0000 .3844 .0532 1.1247 1.5623 16.0888
Palm Beach .0000 1.7280 .0326 .0000 3.4649 5.2255 19.9004
Pasco .0000 1.0112 .4345 .0000 .5730 2.0187 15.8297
Pinellas .5924 .0000 .8713 .9823 3.4692 5.9152 21.2330
Polk .0000 .0000 .7823 .4726 1.8957 3.1506 19.2536
Putnam .7192 .0000 .4655 .0000 1.3552 2.5399 20.0139
Saint Johns .0000 1.1118 .3742 .0277 .6052 2.1189 16.3159
Saint Lucie .0000 .2228 .0000 .8462 2.8836 3.9526 22.1217
Santa Rosa .0000 .0000 .3434 .0000 .2378 .5812 14.4557
Sarasota .0000 .0000 .0000 .5708 1.1605 1.7313 14.2572
Seminole .0000 .0000 .0000 1.6789 2.2980 3.9769 17.3359
Sumter .0000 .0000 .6913 .0000 .3838 1.0751 15.3541
Suwannee .0000 .0000 .0000 .0000 .7213 .7213 18.0067
Taylor .0000 1.0455 .0000 .0000 .8431 1.8886 17.6180
Union .0000 .0000 .0000 .0000 .3841 .3841 19.1705
Volusia .0000 .9008 2.2223 .3080 3.5807 7.0118 20.3306
Wakulla .0000 .0000 .0000 .0000 .1188 .1188 16.7008
Walton .0000 .0403 .8065 .0000 .0829 .9297 8.9882
Washington .0000 .0000 .0000 .0000 .8721 .8721 16.5081
*Aggregate millage rates calculated by dividing total taxes levied by the county-wide taxable value.
School millages are calculated based on school taxable value.
All other millages caluclated based on county taxable value.
Back to Top
2006 Taxes Levied by County - Part 1
County-Wide Levies
CountyCounty Gov. OperatingCounty Gov. Debt ServiceCounty Gov. Dependent Special DistrictSchool Board OperatingSchool Board Debt ServiceIndependent Special DistirctsSub Total (County Wide Millage)
Alachua 99,654,387 2,803,231 0 88,006,259 8,439,444 17,570,888 216,474,209
Baker 5,912,579 0 77,819 5,540,807 0 821,019 12,352,224
Bay 73,095,692 0 0 121,652,948 0 893,491 195,642,131
Bradford 7,584,996 0 0 6,246,745 0 0 13,831,741
Brevard 151,146,540 0 59,260,926 301,901,310 0 19,707,713 532,016,489
Broward 893,551,361 66,945,496 0 1,221,155,106 30,167,095 181,734,087 2,393,553,145
Calhoun 3,185,129 0 0 1,806,557 0 16,206 5,007,892
Charlotte 117,529,915 0 0 146,011,053 3,398,994 971,141 267,911,103
Citrus 73,368,423 0 3,862,716 86,537,352 0 16,943,566 180,712,057
Clay 80,643,419 0 0 71,887,425 0 4,269,448 156,800,292
Collier 306,696,863 0 2,466,517 426,012,505 0 40,596,525 775,772,410
Columbia 20,263,010 0 320,457 18,131,820 0 6,426,200 45,141,487
Dade 1,172,321,052 85,808,888 0 1,613,785,008 86,868,677 221,955,764 3,180,739,389
DeSoto 13,152,379 0 0 12,983,532 0 1,096,627 27,232,538
Dixie 6,012,269 0 0 4,448,244 0 291,766 10,752,279
Duval 489,739,212 0 0 405,657,892 18,017,532 26,367,763 939,782,399
Escambia 128,472,994 0 0 117,027,108 0 741,241 246,241,343
Flagler 50,869,666 1,156,870 0 84,497,775 0 5,484,571 142,008,882
Franklin 15,479,414 0 0 16,050,474 0 201,388 31,731,276
Gadsden 12,274,286 0 0 9,636,544 0 61,378 21,972,208
Gilchrist 5,923,621 0 592,362 4,615,685 0 291,087 11,422,755
Glades 6,749,844 0 0 5,060,448 0 403,841 12,214,133
Gulf 13,338,854 0 0 12,698,934 0 143,986 26,181,774
Hamilton 6,832,502 0 0 5,377,431 0 338,864 12,548,797
Hardee 13,112,260 0 0 11,807,972 0 1,495,145 26,415,377
Hendry 18,048,852 0 0 21,849,120 0 10,301,780 50,199,752
Hernando 77,515,566 0 0 77,082,861 4,188,099 4,188,099 162,974,625
Highlands 50,043,678 0 0 46,612,531 0 2,143,255 98,799,464
Hillsborough 512,396,157 6,638,418 0 616,339,945 0 89,973,392 1,225,347,912
Holmes 3,969,289 0 0 2,412,258 0 20,893 6,402,440
Indian River 56,957,427 7,331,628 0 128,117,736 5,008,100 0 197,414,891
Jackson 10,237,527 0 0 7,665,938 0 67,613 17,971,078
Jefferson 5,053,756 0 0 3,840,351 0 0 8,894,107
Lafayette 2,136,872 0 0 1,656,716 0 105,006 3,898,594
Lake 108,825,635 3,787,215 0 145,561,750 0 4,815,262 262,989,862
Lee 401,329,439 0 0 628,825,979 0 66,093,090 1,096,248,508
Leon 117,708,558 0 0 117,079,477 7,923,565 739,155 243,450,755
Levy 18,179,347 0 0 17,980,708 0 0 36,160,055
Liberty 2,046,951 0 0 1,928,912 0 12,231 3,988,094
Madison 5,891,270 0 0 4,015,667 0 314,720 10,221,657
Manatee 226,160,381 3,183,680 0 233,125,665 0 22,559,363 485,029,089
Marion 78,489,687 1,755,957 0 138,173,254 0 0 218,418,898
Martin 105,322,812 2,436,444 0 144,252,080 0 22,581,096 274,592,432
Monroe 67,906,085 0 0 81,206,306 0 17,235,606 166,347,997
Nassau 44,904,281 0 0 55,867,047 0 3,640,354 104,411,682
Okaloosa 65,332,708 0 0 139,609,092 0 896,557 205,838,357
Okeechobee 13,238,425 536,403 0 17,650,551 0 636,391 32,061,770
Orange 476,443,402 0 0 662,235,752 0 0 1,138,679,154
Osceola 136,158,905 0 10,927,711 170,078,344 0 0 317,164,960
Palm Beach 689,012,372 31,811,125 0 1,244,329,967 25,815,971 375,203,112 2,366,172,547
Pasco 155,053,179 0 0 185,944,870 5,903,819 10,927,236 357,829,104
Pinellas 413,012,692 0 1,472,349 619,940,844 0 122,198,570 1,156,624,455
Polk 252,289,501 0 0 236,113,885 0 0 488,403,386
Putnam 35,988,044 0 0 30,634,742 1,970,333 0 68,593,119
Saint Johns 129,164,732 0 0 169,698,681 3,983,018 11,075,002 313,921,433
Saint Lucie 164,815,742 0 2,402,849 190,286,338 0 88,126,472 445,631,401
Santa Rosa 58,645,726 0 0 64,693,454 0 448,847 123,788,027
Sarasota 210,273,840 4,413,217 2,940,221 424,891,419 0 95,585,799 738,104,496
Seminole 148,608,203 4,333,496 0 231,547,850 0 13,797,899 398,287,448
Sumter 29,592,696 0 0 36,237,213 0 0 65,829,909
Suwannee 13,852,630 0 0 11,996,377 0 756,354 26,605,361
Taylor 10,342,982 0 0 9,172,417 0 629,338 20,144,737
Union 2,022,324 0 101,118 1,576,402 0 99,377 3,799,221
Volusia 162,024,440 0 33,384,731 294,749,632 0 19,196,121 509,354,924
Wakulla 11,642,992 0 0 11,222,437 699,446 71,380 23,636,255
Walton 62,172,073 0 0 68,035,496 0 813,238 131,020,807
Washington 8,509,966 0 0 7,169,744 0 50,605 15,730,315
Statewide 8,928,231,811 222,942,068 117,809,776 12,099,946,742 202,384,093 1,534,126,918 23,105,441,408
Back to Top
2006 Taxes Levied by County - Part 2
Less Than County-Wide Levies
CountyCounty Gov. OperatingCounty Gov. Dependent Special DistrictIndependent Special DistirctsMSTUMunicipalSub Total (Aggregate Millage)Grand TotalPercent of Increase 2006 over 2005
Alachua 0 0 5,285,579 17,714,186 30,495,143 53,494,908 269,969,117 14.48
Baker 0 0 330,129 0 701,449 1,031,578 13,383,802 15.02
Bay 1,178,578 6,272,044 1,457,013 0 15,810,596 24,718,231 220,360,362 17.95
Bradford 0 0 398,406 0 785,561 1,183,967 15,015,708 15.72
Brevard 0 4,505,726 3,542,954 34,330,600 97,226,462 139,605,742 671,622,231 18.14
Broward 0 1,118,838 275,195,039 5,851,908 824,322,369 1,106,488,154 3,500,041,299 12.50
Calhoun 0 0 0 0 81,654 81,654 5,089,546 15.58
Charlotte 0 0 15,646,497 38,216,486 7,768,779 61,631,762 329,542,865 29.06
Citrus 0 5,328,132 3,095,424 0 5,151,814 13,575,370 194,287,427 20.74
Clay 0 60,636 0 0 3,661,082 3,721,718 160,522,010 21.10
Collier 0 0 60,191,676 48,276,081 38,558,815 147,026,572 922,798,982 17.97
Columbia 0 0 0 0 2,241,599 2,241,599 47,383,086 25.27
Dade 587,765,792 0 0 0 882,565,308 1,470,331,100 4,651,070,489 17.93
DeSoto 0 0 0 543,078 1,787,128 2,330,206 29,562,744 37.18
Dixie 0 0 0 1,653,031 366,807 2,019,838 12,772,117 18.39
Duval 0 0 0 0 16,718,226 16,718,226 956,500,625 12.54
Escambia 0 0 0 8,011,554 16,540,735 24,552,289 270,793,632 26.50
Flagler 0 0 1,740,800 0 24,365,230 26,106,030 168,114,912 30.33
Franklin 0 0 1,247,408 0 2,839,120 4,086,528 35,817,804 15.63
Gadsden 0 0 0 0 1,025,076 1,025,076 22,997,284 12.19
Gilchrist 0 0 0 0 209,090 209,090 11,631,845 28.65
Glades 0 0 281,784 1,316,221 188,355 1,786,360 14,000,493 17.47
Gulf 0 1,197,996 0 1,642,730 1,919,460 4,760,186 30,941,960 -7.03
Hamilton 0 0 0 0 318,940 318,940 12,867,737 17.62
Hardee 0 0 0 0 958,884 958,884 27,374,261 12.11
Hendry 0 0 637,729 0 2,307,462 2,945,191 53,144,943 28.28
Hernando 0 0 2,109,120 15,801,509 3,664,606 21,575,235 184,549,860 23.69
Highlands 0 0 1,558,325 0 6,602,778 8,161,103 106,960,567 34.84
Hillsborough 0 52,176,160 61,448,456 241,634,458 188,847,221 544,106,295 1,769,454,207 17.74
Holmes 0 0 0 0 4,289 4,289 6,406,729 4.30
Indian River 0 26,966,089 24,474,954 11,737,743 15,210,305 78,389,091 275,803,982 15.00
Jackson 0 0 240,426 0 791,062 1,031,488 19,002,566 9.09
Jefferson 0 0 88,282 0 591,856 680,138 9,574,245 12.16
Lafayette 0 0 0 0 52,006 52,006 3,950,600 23.60
Lake 0 0 27,822,740 16,462,399 37,571,583 81,856,722 344,846,584 32.14
Lee 78,004,239 0 153,332,273 6,531,074 172,045,248 409,912,834 1,506,161,342 25.91
Leon 0 0 0 7,366,024 37,461,968 44,827,992 288,278,747 11.80
Levy 0 0 1,605,850 0 2,714,486 4,320,336 40,480,391 33.72
Liberty 0 0 0 0 63,603 63,603 4,051,697 28.14
Madison 0 0 0 0 703,834 703,834 10,925,491 17.33
Manatee 0 0 12,262,520 15,827,615 29,440,845 57,530,980 542,560,069 20.22
Marion 0 939,255 10,183,747 48,990,507 23,165,734 83,279,243 301,698,141 27.90
Martin 0 0 0 52,938,091 18,608,202 71,546,293 346,138,725 14.31
Monroe 0 0 18,490,020 14,727,883 28,709,922 61,927,825 228,275,822 11.85
Nassau 9,622,528 0 583,723 0 8,355,229 18,561,480 122,973,162 16.24
Okaloosa 0 0 15,096,262 1,642,563 26,819,699 43,558,524 249,396,881 21.84
Okeechobee 0 0 1,554,756 0 2,189,390 3,744,146 35,805,916 10.81
Orange 0 1,548,320 89,702,341 244,662,952 194,150,974 530,064,587 1,668,743,741 18.41
Osceola 0 0 8,401,944 1,163,602 24,581,573 34,147,119 351,312,079 24.05
Palm Beach 0 278,181,406 5,244,559 0 557,790,220 841,216,185 3,207,388,732 18.69
Pasco 0 26,185,281 11,250,957 0 14,837,981 52,274,219 410,103,323 20.52
Pinellas 44,730,486 0 65,788,606 74,169,545 261,942,631 446,631,268 1,603,255,723 13.76
Polk 0 0 23,684,242 14,309,010 57,393,515 95,386,767 583,790,153 22.70
Putnam 2,813,301 0 1,820,797 0 5,301,252 9,935,350 78,528,469 21.56
Saint Johns 0 24,558,594 8,265,462 611,565 13,367,877 46,803,498 360,724,931 32.08
Saint Lucie 0 5,438,726 0 20,657,528 70,397,521 96,493,775 542,125,176 31.46
Santa Rosa 0 0 3,043,311 0 2,107,850 5,151,161 128,939,188 30.29
Sarasota 0 0 0 33,631,948 68,370,094 102,002,042 840,106,538 19.22
Seminole 0 0 0 49,911,735 68,316,486 118,228,221 516,515,669 21.83
Sumter 0 0 3,176,188 0 1,763,177 4,939,365 70,769,274 23.48
Suwannee 0 0 0 0 1,111,158 1,111,158 27,716,519 26.81
Taylor 0 1,338,988 0 0 1,079,789 2,418,777 22,563,514 12.07
Union 0 0 0 0 77,686 77,686 3,876,907 13.68
Volusia 0 34,291,612 84,597,701 11,724,127 136,306,987 266,920,427 776,275,351 14.13
Wakulla 0 0 0 0 169,109 169,109 23,805,364 20.18
Walton 0 654,687 13,107,689 0 1,346,986 15,109,362 146,130,169 16.20
Washington 0 0 0 0 873,135 873,135 16,603,450 37.11
Statewide 724,114,924 470,762,490 1,017,985,689 1,042,057,753 4,063,815,011 7,318,735,867 30,424,177,275 18.42
Back to Top
2006 Reconciliation of Tax Roll Collections For the 2005 Tax Roll - Part 1
CountyAs Certified by Property AppraisersAdditions or Deductions(-)Collected on Current Tax RollTotal Taxes Levied (1+2)Total Monies CollectedDiscounts AllowedCredit on Collections (5+6)
Alachua 246,111,705.91 -1,206,805.01 .00 244,904,900.90 234,889,504.90 8,404,078.77 243,293,583.67
Baker 12,116,719.54 2,792.94 37,852.27 12,157,364.75 11,699,971.81 369,038.94 12,069,010.75
Bay 196,229,956.30 -137,421.90 389,719.36 196,482,253.76 188,864,124.90 6,214,212.94 195,078,337.84
Bradford 12,990,673.25 22,393.88 31,360.06 13,044,427.19 12,448,992.56 396,377.25 12,845,369.81
Brevard 630,924,715.36 119,608.56 815,041.65 631,859,365.57 607,053,995.03 21,653,518.90 628,707,513.93
Broward 3,296,427,867.11 -27,228,609.96 4,950,330.33 3,274,149,587.48 3,148,673,059.98 110,433,599.26 3,259,106,659.24
Calhoun 4,403,310.28 -12,240.06 8,218.97 4,399,289.19 4,232,768.74 136,007.75 4,368,776.49
Charlotte 319,740,606.00 -2,429,400.00 461,070.00 317,772,276.00 306,611,240.00 10,320,914.00 316,932,154.00
Citrus 164,464,129.78 -4,424.46 230,462.88 164,690,168.20 157,490,569.98 5,475,795.16 162,966,365.14
Clay 152,570,100.50 27,895.55 182,752.14 152,780,748.19 146,727,506.20 5,270,910.46 151,998,416.66
Collier 782,361,702.89 -6,311.37 675,785.99 783,031,177.51 754,414,036.25 26,672,024.48 781,086,060.73
Columbia 43,382,433.00 -244,814.00 110,475.00 43,248,094.00 41,562,601.00 1,267,434.00 42,830,035.00
Dade 4,032,311,882.69 -70,588,390.93 .00 3,961,723,491.76 4,316,748,560.27 151,039,354.73 4,467,787,915.00
DeSoto 25,192,280.11 -106,955.82 41,835.32 25,127,159.61 24,264,264.22 765,463.81 25,029,728.03
Dixie 12,503,630.82 -202,830.34 33,300.01 12,334,100.49 11,854,695.98 346,514.68 12,201,210.66
Duval 854,564,029.27 1,255,548.98 .00 855,819,578.25 816,544,539.00 29,337,474.18 845,882,013.18
Escambia 225,458,335.38 -1,538,211.44 468,733.55 224,388,857.49 210,829,830.83 7,309,053.40 218,138,884.23
Flagler 129,126,943.67 .00 175,874.43 129,302,818.10 124,758,342.44 4,279,301.34 129,037,643.78
Franklin 30,976,987.21 -161,375.02 78,783.34 30,894,395.53 29,783,534.09 912,647.98 30,696,182.07
Gadsden 20,544,229.49 12,075.67 48,626.79 20,604,931.95 19,808,449.52 629,648.17 20,438,097.69
Gilchrist 10,158,231.39 -5,783.56 25,498.54 10,177,946.37 9,817,824.90 295,746.56 10,113,571.46
Glades 12,204,908.45 -2,059.68 24,356.84 12,227,205.61 11,350,296.16 363,468.80 11,713,764.96
Gulf 29,028,528.81 -105,500.50 62,437.25 28,985,465.56 28,009,494.98 853,495.21 28,862,990.19
Hamilton 10,943,292.25 -329.45 15,440.50 10,958,403.30 10,538,291.92 369,941.52 10,908,233.44
Hardee 26,343,054.36 .00 35,229.65 26,378,284.01 24,328,351.21 775,222.73 25,103,573.94
Hendry 52,375,273.07 -336,977.27 .00 52,038,295.80 47,259,117.00 1,569,581.57 48,828,698.57
Hernando 164,891,319.92 46,259.25 75,746.00 165,013,325.17 158,646,107.20 5,125,804.89 163,771,912.09
Highlands 87,981,356.08 -307,270.10 .00 87,674,085.98 83,998,506.51 2,543,250.29 86,541,756.80
Hillsborough 1,503,824,593.79 -286,588.24 1,850,600.72 1,505,388,606.27 1,442,419,862.21 51,714,532.41 1,494,134,394.62
Holmes 6,120,680.96 -11,909.55 17,161.97 6,125,933.38 5,894,067.94 172,704.67 6,066,772.61
Indian River 252,403,712.80 -420,978.38 509,972.42 252,492,706.84 243,863,558.31 8,455,449.67 252,319,007.98
Jackson 18,209,154.46 -3,434.81 31,197.21 18,236,916.86 17,504,904.21 543,294.58 18,048,198.79
Jefferson 10,200,811.78 -599.42 30,816.21 10,231,028.57 9,843,031.51 295,071.05 10,138,102.56
Lafayette 3,196,353.71 -767.21 5,584.01 3,201,170.51 3,097,982.31 97,183.28 3,195,165.59
Lake 289,192,855.16 200,357.56 464,438.47 289,857,651.19 278,733,632.32 9,403,470.15 288,137,102.47
Lee 1,289,395,878.51 -3,206,465.42 447,024.17 1,286,636,437.26 1,197,127,210.61 42,836,677.41 1,239,963,888.02
Leon 262,859,139.04 138,940.75 .00 262,998,079.79 249,570,695.52 8,882,920.83 258,453,616.35
Levy 33,402,633.79 -47,280.24 122,223.41 33,477,576.96 32,404,579.80 914,862.44 33,319,442.24
Liberty 3,168,715.78 -15,711.71 4,403.21 3,157,407.28 3,036,414.42 104,524.45 3,140,938.87
Madison 10,299,399.62 -11,042.73 23,022.80 10,311,379.69 9,654,417.06 288,291.15 9,942,708.21
Manatee 491,475,832.72 -991,974.58 288,903.08 490,772,761.22 472,482,273.04 16,929,018.27 489,411,291.31
Marion 273,981,296.61 118,663.38 .00 274,099,959.99 263,189,227.91 8,802,837.91 271,992,065.82
Martin 303,519,426.00 498,868.00 .00 304,018,294.00 290,495,355.00 11,315,755.00 301,811,110.00
Monroe 215,686,214.69 -728,241.86 325,724.15 215,283,696.98 207,961,903.91 6,533,594.94 214,495,498.85
Nassau 108,042,759.53 57,993.04 192,389.06 108,293,141.63 103,510,034.73 3,480,436.46 106,990,471.19
Okaloosa 206,117,831.54 26,735.59 359,540.65 206,504,107.78 198,673,052.65 6,870,623.06 205,543,675.71
Okeechobee 36,455,832.21 -15,159.23 96,669.27 36,537,342.25 33,254,530.13 1,027,341.57 34,281,871.70
Orange 1,479,835,372.00 5,111,122.00 2,743,157.00 1,487,689,651.00 1,421,894,805.00 51,834,559.00 1,473,729,364.00
Osceola 332,184,250.03 7,187.78 .00 332,191,437.81 319,075,446.50 10,926,728.82 330,002,175.32
Palm Beach 2,703,861,966.63 550,784.61 3,904,859.88 2,708,317,611.12 2,597,577,600.99 99,064,828.38 2,696,642,429.37
Pasco 340,389,979.00 391,384.00 191,362.00 340,972,725.00 328,914,004.00 11,376,531.00 340,290,535.00
Pinellas 1,410,012,424.03 -1,146,149.72 1,774,535.26 1,410,640,809.57 1,358,809,318.82 48,180,610.49 1,406,989,929.31
Polk 522,936,579.86 495,008.85 523,372.94 523,954,961.65 503,501,423.72 17,151,231.76 520,652,655.48
