Skip menu navigation
Property

2006 Florida Property Valuations and Tax Data Book

NOTE: In this HTML version of the 2006 data book, data can be exported into Microsoft Excel. If you would like to export data into Microsoft Excel, please click on a link from the Part IV Table of Contents below, right click on data from a desired table, and select "Export to Excel".

PRINTING NOTE: The HTML version of the 2006 Florida Property Valuations and Tax Data book should not be printed. If you need to print this data book, please print the PDF.

MAIN SECTIONS TABLE OF CONTENTS:

PART IV TABLE OF CONTENTS:
Comparative Statement of Millage Rates, Taxes Levied and Tax Collections by County
Back to Top
Part III - Comparative Statement of Millage Rates, Taxes Levied and Tax Collections by County
2006 Totally and Partially Homestead Exempt Parcels
as % of all Homestead Exempt Parcels and All Parcels By County
CountyTotally ExemptTotally To All ExempPartially ExemptPartially To All ExemptAll ExemptTotally Exempt To CountyPartially Exempt To CountyAll Exempt To CountyNon-Homerstead Residentl ImprovedNon-Homestead To CountyCounty Parcels
Alachua 1,863 3.80 47,179 96.20 49,042 1.98 50.08 52.05 20,083 21.32 94,214
Baker 611 10.87 5,012 89.13 5,623 5.32 43.61 48.93 1,099 9.56 11,492
Bay 2,508 6.61 35,459 93.39 37,967 2.38 33.63 36.01 37,088 35.18 105,438
Bradford 814 13.21 5,347 86.79 6,161 5.72 37.54 43.26 2,191 15.38 14,242
Brevard 1,404 .93 150,311 99.07 151,715 .44 47.54 47.98 62,905 19.90 316,184
Broward 15,934 3.70 414,398 96.30 430,332 2.23 57.90 60.12 225,162 31.46 715,770
Calhoun 942 29.47 2,254 70.53 3,196 8.16 19.52 27.67 1,194 10.34 11,549
Charlotte 1,375 2.69 49,800 97.31 51,175 .65 23.47 24.11 34,533 16.27 212,220
Citrus 3,142 6.70 43,725 93.30 46,867 2.15 29.90 32.05 20,295 13.88 146,243
Clay 1,392 2.97 45,525 97.03 46,917 1.71 55.95 57.66 15,106 18.57 81,368
Collier 427 .55 76,800 99.45 77,227 .17 30.58 30.75 92,069 36.65 251,181
Columbia 1,753 11.87 13,021 88.13 14,774 5.06 37.59 42.65 5,431 15.68 34,638
Dade 10,136 2.30 431,315 97.70 441,451 1.23 52.26 53.48 269,810 32.69 825,382
DeSoto 547 9.06 5,493 90.94 6,040 2.77 27.80 30.56 3,360 17.00 19,762
Dixie 1,739 38.74 2,750 61.26 4,489 10.74 16.98 27.72 2,679 16.54 16,194
Duval 4,610 2.36 190,974 97.64 195,584 1.40 57.89 59.28 71,323 21.62 329,917
Escambia 6,457 9.01 65,241 90.99 71,698 4.39 44.32 48.70 39,225 26.64 147,215
Flagler 273 1.07 25,247 98.93 25,520 .36 33.53 33.89 14,897 19.78 75,305
Franklin 452 13.39 2,923 86.61 3,375 2.59 16.75 19.34 4,281 24.53 17,449
Gadsden 1,635 15.41 8,972 84.59 10,607 6.22 34.13 40.34 4,575 17.40 26,291
Gilchrist 559 12.68 3,848 87.32 4,407 4.11 28.31 32.43 1,753 12.90 13,591
Glades 230 9.45 2,205 90.55 2,435 2.08 19.90 21.98 2,486 22.44 11,079
Gulf 570 15.38 3,137 84.62 3,707 3.36 18.50 21.86 4,175 24.62 16,957
Hamilton 592 22.30 2,063 77.70 2,655 4.70 16.36 21.06 990 7.85 12,607
Hardee 633 13.48 4,063 86.52 4,696 4.46 28.64 33.10 2,028 14.29 14,188
Hendry 575 9.00 5,812 91.00 6,387 1.63 16.50 18.13 4,278 12.14 35,229
Hernando 1,267 2.51 49,218 97.49 50,485 1.11 42.99 44.10 18,548 16.20 114,483
Highlands 1,822 7.26 23,279 92.74 25,101 1.64 20.90 22.54 15,086 13.55 111,369
Hillsborough 3,569 1.36 258,613 98.64 262,182 .81 58.94 59.75 97,240 22.16 438,774
Holmes 1,188 24.98 3,567 75.02 4,755 9.04 27.13 36.17 1,245 9.47 13,148
Indian River 921 2.49 36,053 97.51 36,974 1.06 41.52 42.58 22,435 25.84 86,838
Jackson 1,888 17.67 8,794 82.33 10,682 5.08 23.66 28.74 3,873 10.42 37,174
Jefferson 402 11.52 3,087 88.48 3,489 3.49 26.83 30.32 1,224 10.64 11,507
Lafayette 333 20.30 1,307 79.70 1,640 5.08 19.95 25.03 727 11.10 6,552
Lake 1,497 2.01 72,930 97.99 74,427 .96 46.71 47.67 32,119 20.57 156,138
Lee 1,250 .84 148,337 99.16 149,587 .25 29.22 29.47 119,741 23.59 507,613
Leon 1,473 2.70 53,164 97.30 54,637 1.42 51.10 52.52 24,290 23.35 104,035
Levy 1,525 13.07 10,145 86.93 11,670 3.26 21.66 24.92 5,728 12.23 46,839
Liberty 550 36.35 963 63.65 1,513 10.38 18.18 28.56 629 11.87 5,298
Madison 996 22.96 3,342 77.04 4,338 6.64 22.29 28.94 1,828 12.19 14,992
Manatee 863 1.10 77,273 98.90 78,136 .55 48.94 49.48 44,555 28.22 157,902
Marion 4,435 4.96 84,908 95.04 89,343 1.75 33.53 35.28 37,101 14.65 253,219
Martin 835 1.93 42,480 98.07 43,315 .93 47.06 47.98 21,266 23.56 90,272
Monroe 17 .10 17,744 99.90 17,761 .02 19.79 19.80 25,413 28.34 89,682
Nassau 609 3.23 18,236 96.77 18,845 1.40 41.86 43.26 9,940 22.82 43,564
Okaloosa 1,204 2.77 42,238 97.23 43,442 1.22 42.71 43.92 30,901 31.24 98,901
Okeechobee 589 7.35 7,429 92.65 8,018 1.79 22.53 24.31 5,862 17.77 32,980
Orange 1,693 .82 205,255 99.18 206,948 .42 50.31 50.73 127,569 31.27 407,954
Osceola 1,138 2.48 44,728 97.52 45,866 .88 34.72 35.61 38,703 30.05 128,807
Palm Beach 6,374 1.83 342,105 98.17 348,479 1.05 56.31 57.36 199,731 32.88 607,533
Pasco 3,705 2.98 120,450 97.02 124,155 1.55 50.48 52.04 54,494 22.84 238,596
Pinellas 4,134 1.61 252,559 98.39 256,693 .96 58.88 59.84 125,247 29.20 428,950
Polk 5,210 4.17 119,756 95.83 124,966 1.54 35.43 36.98 70,466 20.85 337,971
Putnam 3,367 16.30 17,289 83.70 20,656 3.41 17.52 20.93 13,585 13.77 98,669
Saint Johns 933 1.99 46,035 98.01 46,968 .94 46.38 47.32 23,801 23.98 99,266
Saint Lucie 1,167 1.76 65,075 98.24 66,242 .72 40.04 40.76 37,910 23.33 162,514
Santa Rosa 1,747 4.51 36,993 95.49 38,740 1.78 37.66 39.44 15,453 15.73 98,221
Sarasota 276 .24 113,311 99.76 113,587 .11 43.37 43.48 74,821 28.64 261,252
Seminole 585 .59 98,452 99.41 99,037 .36 61.16 61.52 34,436 21.39 160,980
Sumter 2,052 8.71 21,500 91.29 23,552 4.34 45.51 49.85 10,395 22.00 47,245
Suwannee 1,214 12.25 8,698 87.75 9,912 3.41 24.41 27.82 3,080 8.65 35,627
Taylor 1,030 20.29 4,047 79.71 5,077 5.53 21.72 27.25 3,388 18.19 18,630
Union 382 17.55 1,795 82.45 2,177 6.91 32.45 39.36 707 12.78 5,531
Volusia 828 .63 130,886 99.37 131,714 .30 46.97 47.27 66,577 23.89 278,645
Wakulla 690 9.62 6,483 90.38 7,173 2.86 26.83 29.68 3,992 16.52 24,164
Walton 2,003 15.34 11,057 84.66 13,060 2.75 15.18 17.93 22,492 30.88 72,848
Washington 1,158 19.91 4,659 80.09 5,817 2.58 10.37 12.94 2,641 5.88 44,939
** Totals ** 128,092 2.92 4,257,114 97.08 4,385,206 1.34 44.65 45.99 2,392,255 25.09 9,535,327
Back to Top
2006 Totally and Partially Homestead Exempt Just Values
as % of all Homestead Exempt Just Values and Total Just Values By County
CountyTotally ExemptTotally To All ExempPartially ExemptPartially To All ExemptAll ExemptTotally Exempt To CountyPartially Exempt To CountyAll Exempt To CountyTotal County
Alachua 78,066,900 1.02 7,610,678,700 98.98 7,688,745,600 .43 41.57 42.00 18,308,114,400
Baker 23,118,505 3.79 587,504,910 96.21 610,623,415 1.73 43.99 45.72 1,335,585,736
Bay 142,753,648 1.95 7,187,661,132 98.05 7,330,414,780 .60 30.23 30.83 23,774,641,777
Bradford 33,139,723 5.08 619,575,805 94.92 652,715,528 1.83 34.23 36.06 1,810,230,124
Brevard 62,875,020 .19 33,834,849,795 99.81 33,897,724,815 .10 53.87 53.97 62,812,855,565
Broward 1,574,942,100 1.27 121,978,751,010 98.73 123,553,693,110 .69 53.63 54.32 227,465,495,140
Calhoun 31,496,604 13.69 198,601,547 86.31 230,098,151 3.96 24.96 28.92 795,654,879
Charlotte 58,389,851 .46 12,514,428,958 99.54 12,572,818,809 .18 38.91 39.09 32,162,223,526
Citrus 158,931,300 2.27 6,846,899,250 97.73 7,005,830,550 1.04 44.89 45.93 15,252,557,896
Clay 52,129,541 .65 7,920,279,430 99.35 7,972,408,971 .40 60.22 60.62 13,151,703,777
Collier 22,717,478 .06 40,322,350,941 99.94 40,345,068,419 .02 40.24 40.26 100,200,750,807
Columbia 82,226,685 4.98 1,567,689,916 95.02 1,649,916,601 2.01 38.35 40.36 4,088,302,533
Dade 1,260,045,812 .95 131,271,146,254 99.05 132,531,192,066 .42 44.08 44.50 297,825,836,390
DeSoto 26,285,334 2.74 934,648,109 97.26 960,933,443 .72 25.46 26.18 3,670,862,797
Dixie 68,614,181 19.04 291,708,051 80.96 360,322,232 3.69 15.70 19.39 1,858,209,930
Duval 155,342,654 .45 34,464,758,640 99.55 34,620,101,294 .22 49.17 49.39 70,096,836,631
Escambia 294,507,860 3.14 9,098,534,330 96.86 9,393,042,190 1.31 40.51 41.82 22,459,915,840
Flagler 17,297,296 .31 5,640,717,169 99.69 5,658,014,465 .12 39.35 39.47 14,335,338,603
Franklin 24,292,529 2.32 1,024,014,347 97.68 1,048,306,876 .43 18.19 18.62 5,631,018,608
Gadsden 42,263,162 4.33 933,888,680 95.67 976,151,842 1.88 41.54 43.42 2,248,111,107
Gilchrist 22,067,155 4.52 466,441,279 95.48 488,508,434 1.58 33.49 35.07 1,392,802,005
Glades 6,462,347 1.92 329,501,590 98.08 335,963,937 .15 7.81 7.97 4,216,777,000
Gulf 33,045,238 4.83 650,830,962 95.17 683,876,200 .75 14.71 15.45 4,425,837,899
Hamilton 21,515,800 9.68 200,703,381 90.32 222,219,181 1.73 16.10 17.82 1,246,733,863
Hardee 21,733,128 4.46 465,162,701 95.54 486,895,829 .81 17.30 18.10 2,689,526,887
Hendry 25,147,530 2.70 904,549,120 97.30 929,696,650 .38 13.65 14.03 6,625,022,720
Hernando 47,361,831 .62 7,618,776,620 99.38 7,666,138,451 .32 51.68 52.00 14,742,471,057
Highlands 55,422,114 1.66 3,278,259,512 98.34 3,333,681,626 .67 39.63 40.30 8,271,475,339
Hillsborough 211,329,838 .37 56,741,549,735 99.63 56,952,879,573 .19 51.21 51.40 110,793,362,933
Holmes 53,968,094 12.80 367,700,456 87.20 421,668,550 4.92 33.54 38.46 1,096,447,172
Indian River 50,845,690 .46 11,005,326,870 99.54 11,056,172,560 .20 43.25 43.45 25,446,846,197
Jackson 47,043,443 5.92 747,858,734 94.08 794,902,177 1.95 31.06 33.01 2,407,737,700
Jefferson 12,164,772 3.22 366,093,541 96.78 378,258,313 1.01 30.46 31.47 1,201,883,403
Lafayette 13,795,293 6.65 193,549,431 93.35 207,344,724 1.65 23.09 24.73 838,331,604
Lake 46,220,539 .38 12,148,210,439 99.62 12,194,430,978 .19 50.59 50.78 24,012,999,573
Lee 65,108,520 .15 43,390,135,720 99.85 43,455,244,240 .06 37.97 38.03 114,269,011,500
Leon 46,451,383 .47 9,831,646,195 99.53 9,878,097,578 .20 42.50 42.70 23,131,064,058
Levy 51,588,615 3.37 1,480,820,144 96.63 1,532,408,759 1.11 31.84 32.95 4,651,266,241
Liberty 15,957,939 13.58 101,576,595 86.42 117,534,534 2.18 13.90 16.09 730,583,585
Madison 29,821,731 8.80 309,082,196 91.20 338,903,927 2.92 30.23 33.14 1,022,601,118
Manatee 27,038,607 .13 20,299,906,587 99.87 20,326,945,194 .07 50.94 51.01 39,852,397,095
Marion 147,582,698 1.18 12,375,612,664 98.82 12,523,195,362 .52 43.87 44.39 28,210,769,525
Martin 49,361,009 .30 16,390,803,920 99.70 16,440,164,929 .15 51.36 51.51 31,916,211,993
Monroe 2,918,115 .02 12,389,408,531 99.98 12,392,326,646 .01 32.03 32.04 38,674,894,119
Nassau 31,835,435 .81 3,922,406,078 99.19 3,954,241,513 .35 42.78 43.12 9,169,613,188
Okaloosa 60,273,231 .62 9,682,418,370 99.38 9,742,691,601 .24 38.90 39.14 24,890,535,309
Okeechobee 25,259,732 2.41 1,022,014,452 97.59 1,047,274,184 .67 27.02 27.68 3,782,953,524
Orange 92,881,947 .20 47,516,630,207 99.80 47,609,512,154 .08 40.77 40.85 116,557,365,301
Osceola 137,389,926 1.60 8,459,565,310 98.40 8,596,955,236 .50 31.02 31.52 27,274,089,799
Palm Beach 362,466,324 .30 118,947,112,397 99.70 119,309,578,721 .16 52.88 53.04 224,929,762,828
Pasco 137,610,353 .66 20,576,992,087 99.34 20,714,602,440 .36 54.21 54.58 37,955,933,662
Pinellas 203,269,900 .35 58,712,736,920 99.66 58,916,006,820 .18 53.20 53.38 110,368,480,158
Polk 196,056,493 1.12 17,319,444,617 98.88 17,515,501,110 .52 45.65 46.16 37,942,552,926
Putnam 101,621,567 5.08 1,900,764,186 94.93 2,002,385,753 1.87 35.05 36.93 5,422,324,351
Saint Johns 68,662,480 .45 15,025,293,859 99.55 15,093,956,339 .22 48.72 48.94 30,842,446,940
Saint Lucie 79,539,860 .58 13,580,746,195 99.42 13,660,286,055 .23 38.47 38.70 35,298,381,073
Santa Rosa 67,651,445 1.01 6,617,361,246 98.99 6,685,012,691 .49 47.85 48.34 13,830,161,978
Sarasota 16,139,720 .04 39,806,346,397 99.96 39,822,486,117 .02 48.73 48.75 81,694,691,410
Seminole 23,745,141 .10 23,927,562,155 99.90 23,951,307,296 .06 58.31 58.37 41,032,465,195
Sumter 74,401,479 2.17 3,352,841,176 97.83 3,427,242,655 1.10 49.63 50.73 6,755,472,192
Suwannee 47,474,068 4.09 1,112,633,164 95.91 1,160,107,232 1.67 39.13 40.80 2,843,346,208
Taylor 24,393,476 5.95 385,666,530 94.05 410,060,006 1.53 24.13 25.66 1,598,129,276
Union 15,638,433 7.91 182,114,636 92.09 197,753,069 2.68 31.26 33.94 582,587,117
Volusia 40,188,313 .15 27,187,113,122 99.85 27,227,301,435 .07 48.66 48.73 55,873,210,173
Wakulla 28,121,064 2.98 914,898,331 97.02 943,019,395 1.26 40.95 42.21 2,234,049,100
Walton 60,074,069 1.91 3,078,450,582 98.09 3,138,524,651 .32 16.45 16.77 18,710,775,844
Washington 39,122,971 8.92 399,478,839 91.08 438,601,810 2.68 27.33 30.00 1,461,817,838
** Totals ** 7,247,205,039 .68 1060,532,784,753 99.32 1067,779,989,792 .31 46.07 46.38 2,302,202,446,042
Back to Top
2006 Totally and Partially Homestead Exempt Assessed Values
as % of all Homestead Exempt Assessed Values and Total Assessed Values By County
CountyTotally ExemptTotally To All ExempPartially ExemptPartially To All ExemptAll ExemptTotally Exempt To CountyPartially Exempt To CountyAll Exempt To CountyTotal County
Alachua 46,325,310 .81 5,645,404,430 99.19 5,691,729,740 .30 36.04 36.33 15,666,224,390
Baker 11,646,560 2.82 401,836,427 97.18 413,482,987 1.23 42.39 43.62 947,936,104
Bay 65,670,571 1.54 4,196,070,023 98.46 4,261,740,594 .33 20.92 21.25 20,052,991,261
Bradford 17,272,538 4.05 409,378,180 95.95 426,650,718 1.82 43.06 44.88 950,692,151
Brevard 29,181,830 .15 19,420,213,705 99.85 19,449,395,535 .06 40.73 40.79 47,680,110,485
Broward 673,995,560 .95 70,335,464,680 99.05 71,009,460,240 .38 39.98 40.36 175,933,775,390
Calhoun 19,229,522 11.59 146,679,340 88.41 165,908,862 5.12 39.03 44.14 375,847,531
Charlotte 25,472,959 .34 7,454,181,348 99.66 7,479,654,307 .10 28.41 28.51 26,235,138,553
Citrus 84,441,100 1.90 4,366,308,229 98.10 4,450,749,329 .69 35.70 36.39 12,232,020,829
Clay 33,299,143 .58 5,692,806,565 99.42 5,726,105,708 .32 54.06 54.38 10,530,211,240
Collier 10,073,508 .04 24,631,665,637 99.96 24,641,739,145 .01 29.71 29.72 82,906,136,779
Columbia 40,999,485 3.62 1,092,511,425 96.38 1,133,510,910 1.41 37.45 38.86 2,917,065,642
Dade 497,295,478 .67 74,285,179,573 99.34 74,782,475,051 .21 31.38 31.59 236,759,733,963
DeSoto 9,774,181 1.98 484,058,887 98.02 493,833,068 .52 25.73 26.25 1,881,451,013
Dixie 29,669,127 16.10 154,577,978 83.90 184,247,105 3.48 18.15 21.64 851,538,422
Duval 86,652,089 .35 24,857,475,688 99.65 24,944,127,777 .15 42.03 42.18 59,135,651,106
Escambia 155,407,190 2.48 6,099,356,980 97.52 6,254,764,170 .82 32.16 32.97 18,968,246,780
Flagler 7,238,582 .19 3,905,903,181 99.82 3,913,141,763 .06 32.35 32.41 12,073,142,945
Franklin 8,424,928 1.57 528,087,862 98.43 536,512,790 .17 10.41 10.58 5,070,784,977
Gadsden 29,626,150 4.26 665,082,433 95.74 694,708,583 2.01 45.05 47.05 1,476,440,239
Gilchrist 9,924,086 3.49 274,104,945 96.51 284,029,031 1.40 38.73 40.14 707,683,377
Glades 4,382,706 2.48 172,351,950 97.52 176,734,656 .30 11.81 12.11 1,458,946,027
Gulf 12,196,408 3.20 369,227,535 96.80 381,423,943 .31 9.39 9.70 3,932,201,728
Hamilton 12,591,766 8.92 128,497,777 91.08 141,089,543 2.38 24.28 26.66 529,139,466
Hardee 11,872,665 4.03 282,783,109 95.97 294,655,774 1.12 26.75 27.87 1,057,328,046
Hendry 12,722,510 2.50 496,651,210 97.50 509,373,720 .36 14.17 14.53 3,505,404,330
Hernando 24,606,986 .47 5,255,145,757 99.53 5,279,752,743 .21 44.81 45.02 11,726,552,589
Highlands 35,019,372 1.69 2,038,988,977 98.31 2,074,008,349 .51 29.78 30.29 6,846,121,306
Hillsborough 71,119,662 .19 36,471,918,191 99.81 36,543,037,853 .08 41.31 41.39 88,280,464,118
Holmes 27,428,373 10.60 231,353,205 89.40 258,781,578 4.81 40.60 45.41 569,864,203
Indian River 23,745,210 .33 7,178,161,210 99.67 7,201,906,420 .12 35.72 35.84 20,093,809,707
Jackson 33,300,688 5.24 601,637,847 94.76 634,938,535 1.84 33.28 35.12 1,807,709,457
Jefferson 7,219,514 2.99 234,189,874 97.01 241,409,388 1.21 39.33 40.54 595,494,617
Lafayette 5,744,506 6.20 86,891,888 93.80 92,636,394 1.93 29.16 31.09 297,969,080
Lake 30,051,160 .33 9,197,488,488 99.67 9,227,539,648 .14 43.99 44.13 20,908,391,445
Lee 24,960,100 .09 26,830,720,500 99.91 26,855,680,600 .03 28.18 28.20 95,222,403,090
Leon 27,316,656 .38 7,125,207,674 99.62 7,152,524,330 .14 35.84 35.98 19,879,805,557
Levy 27,845,811 3.36 800,720,232 96.64 828,566,043 1.04 29.87 30.91 2,680,699,452
Liberty 8,978,382 12.86 60,824,415 87.14 69,802,797 1.79 12.11 13.90 502,271,668
Madison 19,853,171 8.42 215,892,312 91.58 235,745,483 2.91 31.64 34.55 682,272,867
Manatee 18,624,574 .14 13,448,395,639 99.86 13,467,020,213 .06 42.38 42.44 31,731,297,345
Marion 87,499,174 1.03 8,378,318,402 98.97 8,465,817,576 .41 39.32 39.74 21,305,412,344
Martin 16,337,347 .17 9,434,410,993 99.83 9,450,748,340 .07 41.44 41.52 22,764,433,299
Monroe 336,452 .01 6,181,613,257 99.99 6,181,949,709 .00 19.04 19.04 32,461,918,316
Nassau 14,748,563 .53 2,761,640,565 99.47 2,776,389,128 .19 35.05 35.24 7,878,195,991
Okaloosa 29,037,634 .49 5,937,245,896 99.51 5,966,283,530 .14 28.71 28.85 20,682,438,736
Okeechobee 14,086,821 2.11 654,701,281 97.89 668,788,102 .55 25.71 26.26 2,546,384,018
Orange 45,179,243 .14 32,392,239,607 99.86 32,437,418,850 .05 32.72 32.77 98,994,817,411
Osceola 84,534,604 1.43 5,841,074,717 98.57 5,925,609,321 .36 25.05 25.41 23,318,103,689
Palm Beach 122,454,030 .17 71,314,708,034 99.83 71,437,162,064 .07 40.92 40.99 174,272,775,325
Pasco 71,133,870 .52 13,676,368,956 99.48 13,747,502,826 .25 47.17 47.42 28,992,007,174
Pinellas 82,399,616 .24 34,455,764,304 99.76 34,538,163,920 .10 40.22 40.31 85,673,082,887
Polk 100,435,970 .84 11,799,105,427 99.16 11,899,541,397 .33 38.20 38.52 30,890,772,187
Putnam 62,518,471 4.72 1,262,436,593 95.28 1,324,955,064 1.45 29.31 30.77 4,306,659,439
Saint Johns 22,693,600 .22 10,208,484,294 99.78 10,231,177,894 .09 41.69 41.78 24,487,756,238
Saint Lucie 34,085,970 .39 8,657,000,082 99.61 8,691,086,052 .13 32.85 32.98 26,354,723,564
Santa Rosa 42,099,196 .91 4,600,675,306 99.09 4,642,774,502 .38 41.74 42.12 11,023,321,826
Sarasota 6,127,909 .03 23,416,950,745 99.97 23,423,078,654 .01 36.29 36.30 64,533,139,518
Seminole 11,123,175 .07 15,578,101,156 99.93 15,589,224,331 .03 48.52 48.55 32,107,695,536
Sumter 40,198,190 1.56 2,535,191,375 98.44 2,575,389,565 .78 49.35 50.13 5,137,380,751
Suwannee 22,977,605 3.67 603,287,435 96.33 626,265,040 1.38 36.17 37.54 1,668,103,145
Taylor 17,818,220 5.90 284,221,327 94.10 302,039,547 1.49 23.71 25.20 1,198,794,292
Union 6,736,698 5.13 124,609,082 94.87 131,345,780 2.20 40.69 42.89 306,259,378
Volusia 17,235,998 .11 16,082,361,316 99.89 16,099,597,314 .04 37.21 37.25 43,225,383,219
Wakulla 14,133,411 2.24 616,454,993 97.76 630,588,404 .80 34.94 35.74 1,764,411,952
Walton 37,938,463 1.88 1,983,940,730 98.12 2,021,879,193 .22 11.35 11.57 17,482,376,733
Washington 24,873,388 7.54 305,068,788 92.46 329,942,176 2.22 27.28 29.51 1,118,240,732
** Totals ** 3,359,943,735 .51 655,359,369,967 99.49 658,719,313,702 .18 35.81 35.99 1,830,155,556,975
Back to Top
2006 Totally and Partially Homestead Exempt Taxable Values
as % of all Homestead Exempt Taxable Values and Values Taxable Values By County
CountyTotally ExemptTotally To All ExempPartially ExemptPartially To All ExemptAll ExemptTotally Exempt To CountyPartially Exempt To CountyAll Exempt To CountyTotal County
Alachua 0 .00 4,431,625,295100.00 4,431,625,295 .00 43.74 43.74 10,130,860,660
Baker 0 .00 275,948,518100.00 275,948,518 .00 48.44 48.44 569,712,848
Bay 0 .00 3,252,278,414100.00 3,252,278,414 .00 19.50 19.50 16,678,089,780
Bradford 0 .00 270,754,107100.00 270,754,107 .00 41.78 41.78 648,020,640
Brevard 0 .00 15,628,759,255100.00 15,628,759,255 .00 42.37 42.37 36,883,584,375
Broward 0 .00 59,355,238,550100.00 59,355,238,550 .00 39.41 39.41 150,600,921,370
Calhoun 0 .00 87,154,437100.00 87,154,437 .00 34.96 34.96 249,288,143
Charlotte 0 .00 6,199,105,547100.00 6,199,105,547 .00 26.91 26.91 23,035,371,681
Citrus 0 .00 3,263,434,650100.00 3,263,434,650 .00 33.64 33.64 9,702,169,250
Clay 0 .00 4,519,120,086100.00 4,519,120,086 .00 52.77 52.77 8,563,523,693
Collier 0 .00 22,656,439,590100.00 22,656,439,590 .00 30.11 30.11 75,240,488,616
Columbia 0 .00 749,067,042100.00 749,067,042 .00 37.13 37.13 2,017,528,570
Dade 0 .00 62,477,476,266100.00 62,477,476,266 .00 30.91 30.91 202,124,254,987
DeSoto 0 .00 346,190,198100.00 346,190,198 .00 23.98 23.98 1,443,854,893
Dixie 0 .00 85,249,483100.00 85,249,483 .00 15.38 15.38 554,278,756
Duval 0 .00 20,056,365,587100.00 20,056,365,587 .00 42.37 42.37 47,333,137,263
Escambia 0 .00 4,396,482,143100.00 4,396,482,143 .00 34.47 34.47 12,752,721,233
Flagler 0 .00 3,217,208,444100.00 3,217,208,444 .00 30.45 30.45 10,566,257,509
Franklin 0 .00 454,325,969100.00 454,325,969 .00 11.39 11.39 3,989,787,733
Gadsden 0 .00 442,245,309100.00 442,245,309 .00 45.61 45.61 969,591,013
Gilchrist 0 .00 177,755,930100.00 177,755,930 .00 37.05 37.05 479,833,647
Glades 0 .00 115,942,818100.00 115,942,818 .00 19.57 19.57 592,445,098
Gulf 0 .00 288,499,489100.00 288,499,489 .00 10.34 10.34 2,790,439,313
Hamilton 0 .00 74,985,506100.00 74,985,506 .00 20.15 20.15 372,185,432
Hardee 0 .00 179,374,865100.00 179,374,865 .00 24.36 24.36 736,429,028
Hendry 0 .00 347,805,120100.00 347,805,120 .00 14.94 14.94 2,328,577,360
Hernando 0 .00 4,013,985,262100.00 4,013,985,262 .00 43.81 43.81 9,162,121,128
Highlands 0 .00 1,452,565,375100.00 1,452,565,375 .00 27.20 27.20 5,340,557,409
Hillsborough 0 .00 29,970,008,048100.00 29,970,008,048 .00 42.19 42.19 71,033,851,603
Holmes 0 .00 135,555,610100.00 135,555,610 .00 40.29 40.29 336,486,824
Indian River 0 .00 6,238,405,726100.00 6,238,405,726 .00 36.39 36.39 17,142,129,462
Jackson 0 .00 383,508,246100.00 383,508,246 .00 35.38 35.38 1,083,864,010
Jefferson 0 .00 157,063,272100.00 157,063,272 .00 37.43 37.43 419,573,190
Lafayette 0 .00 54,085,806100.00 54,085,806 .00 31.15 31.15 173,637,127
Lake 0 .00 7,364,552,729100.00 7,364,552,729 .00 41.64 41.64 17,688,041,179
Lee 0 .00 23,103,133,340100.00 23,103,133,340 .00 26.92 26.92 85,827,868,490
Leon 0 .00 5,790,783,925100.00 5,790,783,925 .00 42.79 42.79 13,531,862,705
Levy 0 .00 545,086,270100.00 545,086,270 .00 25.75 25.75 2,116,653,073
Liberty 0 .00 36,048,298100.00 36,048,298 .00 30.12 30.12 119,690,869
Madison 0 .00 130,620,802100.00 130,620,802 .00 26.29 26.29 496,791,665
Manatee 0 .00 11,506,939,202100.00 11,506,939,202 .00 40.96 40.96 28,096,045,419
Marion 0 .00 6,240,725,849100.00 6,240,725,849 .00 38.61 38.61 16,163,544,800
Martin 0 .00 8,344,696,673100.00 8,344,696,673 .00 43.30 43.30 19,272,088,015
Monroe 0 .00 5,734,616,993100.00 5,734,616,993 .00 22.10 22.10 25,943,195,899
Nassau 0 .00 2,295,838,288100.00 2,295,838,288 .00 33.69 33.69 6,815,448,055
Okaloosa 0 .00 4,831,829,901100.00 4,831,829,901 .00 28.33 28.33 17,056,877,307
Okeechobee 0 .00 461,970,760100.00 461,970,760 .00 23.81 23.81 1,940,221,508
Orange 0 .00 27,138,859,792100.00 27,138,859,792 .00 32.30 32.30 84,030,737,559
Osceola 0 .00 4,667,324,528100.00 4,667,324,528 .00 23.07 23.07 20,227,865,125
Palm Beach 0 .00 62,718,392,149100.00 62,718,392,149 .00 40.58 40.58 154,549,300,733
Pasco 0 .00 10,646,178,382100.00 10,646,178,382 .00 44.69 44.69 23,820,043,534
Pinellas 0 .00 28,101,861,591100.00 28,101,861,591 .00 39.58 39.58 71,000,771,772
Polk 0 .00 8,790,808,498100.00 8,790,808,498 .00 35.03 35.03 25,091,563,692
Putnam 0 .00 827,721,593100.00 827,721,593 .00 26.48 26.48 3,126,248,482
Saint Johns 0 .00 9,015,620,950100.00 9,015,620,950 .00 42.45 42.45 21,237,689,795
