VALIDATED TAX RECEIPTS DATA FOR: June, 2000 FORM-9
REPORT DATE: August 16, 2000 Final Data
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
MONTHLY STATISTICS
TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
STATE SALES TAXES
------------------------------------------------
GROSS TAXABLE STATE SALES
COUNTY SALES SALES & USE TAXES
---------- ------------------------------------------------
11 Alachua 391,336,225 228,547,259 13,880,301
12 Baker 20,949,986 9,662,077 623,819
13 Bay 318,733,182 206,601,707 13,219,113
14 Bradford 31,196,873 14,609,498 977,285
15 Brevard 930,722,889 468,890,415 29,035,428
16 Broward 4,919,760,010 2,055,168,473 123,765,280
17 Calhoun 14,767,574 6,219,136 413,996
18 Charlotte 214,634,871 137,091,810 7,982,343
19 Citrus 166,412,517 104,800,692 5,119,060
20 Clay 216,988,522 117,471,676 7,214,466
21 Collier 614,096,803 387,714,658 23,549,122
22 Columbia 136,730,536 54,697,098 3,240,023
23 Dade 6,205,518,924 2,429,845,690 146,531,108
24 DeSoto 33,485,821 18,550,097 1,103,361
25 Dixie 12,471,358 5,381,003 349,847
26 Duval 2,275,962,433 1,074,522,026 65,576,643
27 Escambia 597,323,143 318,745,909 19,881,421
28 Flagler 72,565,719 33,892,081 2,152,222
29 Franklin 14,913,118 9,521,943 641,978
30 Gadsden 94,104,470 19,055,224 1,173,470
31 Gilchrist 9,571,618 4,227,528 274,852
32 Glades 7,845,412 2,283,199 159,921
33 Gulf 12,407,811 5,972,945 472,975
34 Hamilton 9,099,889 5,329,447 316,039
35 Hardee 30,257,534 14,658,710 929,742
36 Hendry 155,166,325 25,989,666 1,627,966
37 Hernando 314,936,783 80,734,293 4,930,578
38 Highlands 114,630,076 61,615,393 3,665,604
39 Hillsborough 3,468,947,695 1,527,978,902 92,645,418
40 Holmes 10,684,059 5,639,054 409,116
41 Indian River 225,749,519 124,572,300 7,558,785
42 Jackson 59,780,877 31,099,467 1,851,263
43 Jefferson 9,326,190 4,122,722 416,712
44 Lafayette 4,742,246 1,610,543 121,560
45 Lake 333,629,275 176,834,847 11,095,418
46 Lee 971,183,356 631,143,365 36,692,487
47 Leon 449,486,913 266,652,857 16,301,855
48 Levy 38,235,352 23,086,686 1,437,357
49 Liberty 5,602,431 1,625,722 128,049
50 Madison 14,885,311 7,800,666 518,192
51 Manatee 563,107,893 269,509,004 16,330,008
52 Marion 504,736,898 259,174,508 15,673,042
53 Martin 298,207,458 175,644,490 10,337,531
54 Monroe 271,355,382 197,412,245 10,963,190
55 Nassau 142,305,379 56,466,744 3,474,323
56 Okaloosa 377,732,174 215,900,564 13,807,009
57 Okeechobee 46,234,792 26,253,971 1,622,180
58 Orange 4,184,221,448 2,191,711,493 130,582,540
59 Osceola 351,174,204 213,551,269 12,866,461
60 Palm Beach 2,703,830,510 1,462,781,935 89,273,910
61 Pasco 450,370,963 243,675,465 14,829,014
62 Pinellas 2,334,737,079 1,042,834,926 61,997,068
63 Polk 1,123,286,625 481,975,717 28,713,652
64 Putnam 140,573,915 44,348,810 2,670,472
65 St. Johns 212,970,766 134,579,719 8,331,060
66 St. Lucie 273,548,652 149,228,536 9,037,782
67 Santa Rosa 118,634,823 60,230,766 3,847,816
68 Sarasota 743,002,536 429,525,678 25,647,222
69 Seminole 872,435,653 469,932,632 28,165,422
70 Sumter 62,870,503 23,556,570 1,485,160
71 Suwannee 43,392,729 20,613,420 1,292,936
72 Taylor 37,440,971 16,028,828 1,003,765
73 Union 17,277,863 4,355,500 274,992
74 Volusia 791,648,322 445,079,081 27,089,717
75 Wakulla 21,691,104 8,680,880 548,168
76 Walton 92,550,094 71,242,873 4,561,036
77 Washington 18,126,781 8,800,188 564,322
78 Out of State 6,493,903,816 1,679,103,448 107,535,333
79 In/Out State 250,476,264 17,899,365 -8,124,441
--------------- ---------------------------------------------------
STATE TOTAL 47,070,689,244 21,124,065,408 1,272,384,866
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home