VALIDATED TAX RECEIPTS DATA FOR: Calendar Year 2002 FORM-9
REPORT DATE: January 31, 2003 Final Data
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
YEARLY STATISTICS
TAX COLLECTIONS BY COUNTY
FOR ALL BUSINESSES
STATE TOTALS
STATE SALES TAXES
------------------------------------------------
GROSS TAXABLE STATE SALES
COUNTY SALES SALES & USE TAXES
---------- ------------------------------------------------
11 Alachua 5,220,876,780 2,737,039,420 164,621,879
12 Baker 701,732,295 112,414,398 7,082,875
13 Bay 4,130,331,272 2,364,546,989 146,432,233
14 Bradford 314,941,386 168,066,729 10,364,156
15 Brevard 12,398,308,524 5,724,991,098 349,285,610
16 Broward 63,661,315,624 25,180,660,347 1,532,935,043
17 Calhoun 115,630,331 51,229,795 3,302,785
18 Charlotte 2,884,232,231 1,724,083,134 106,583,588
19 Citrus 1,842,914,214 1,055,579,333 65,141,239
20 Clay 2,948,854,855 1,478,483,995 90,778,656
21 Collier 8,637,716,512 5,267,708,674 324,035,546
22 Columbia 1,199,260,294 642,756,093 38,467,980
23 Dade 82,648,246,770 28,845,084,702 1,738,699,380
24 DeSoto 407,075,678 208,723,544 12,619,158
25 Dixie 257,760,784 51,334,498 3,260,616
26 Duval 31,348,713,274 12,707,676,072 769,954,415
27 Escambia 7,223,705,643 3,668,266,956 224,663,481
28 Flagler 876,785,814 417,863,777 25,915,834
29 Franklin 188,713,161 115,258,558 7,392,337
30 Gadsden 752,533,497 221,983,160 14,024,461
31 Gilchrist 129,756,122 42,566,271 2,674,073
32 Glades 82,513,590 21,964,313 1,520,202
33 Gulf 158,280,536 72,851,867 4,722,199
34 Hamilton 97,298,846 50,054,328 3,434,995
35 Hardee 364,356,131 135,991,121 8,298,655
36 Hendry 1,189,334,702 292,214,030 17,856,451
37 Hernando 4,262,568,863 1,042,242,110 63,687,485
38 Highlands 1,482,093,030 810,272,966 50,295,001
39 Hillsborough 43,944,713,574 17,514,028,427 1,066,743,270
40 Holmes 139,110,663 59,439,664 4,286,865
41 Indian River 2,961,116,734 1,621,328,966 99,829,746
42 Jackson 771,871,572 346,200,531 21,931,652
43 Jefferson 128,384,716 43,956,449 5,625,426
44 Lafayette 65,889,260 21,658,277 1,419,949
45 Lake 4,364,552,421 2,261,723,621 138,684,027
46 Lee 13,129,497,965 8,176,423,933 500,594,735
47 Leon 5,631,432,815 3,190,069,207 198,258,387
48 Levy 576,844,648 256,875,009 15,582,018
49 Liberty 69,462,741 17,308,784 1,273,231
50 Madison 145,422,514 68,637,710 4,862,160
51 Manatee 7,359,900,735 3,480,102,644 214,410,600
52 Marion 7,033,632,054 3,155,716,100 193,011,262
53 Martin 4,091,010,417 2,263,102,988 139,354,001
54 Monroe 3,102,464,456 2,139,335,725 131,743,863
55 Nassau 1,329,208,145 575,644,944 36,473,652
56 Okaloosa 4,989,084,229 2,609,624,656 161,705,806
57 Okeechobee 701,324,569 324,197,969 19,916,458
58 Orange 48,372,701,173 24,021,968,400 1,467,585,360
59 Osceola 6,569,320,494 2,689,782,820 162,771,093
60 Palm Beach 34,608,729,397 18,186,732,536 1,113,637,655
61 Pasco 6,116,256,986 3,186,895,176 196,053,066
62 Pinellas 27,952,445,868 11,830,107,496 725,851,484
63 Polk 15,192,123,997 5,706,235,558 342,105,323
64 Putnam 1,693,343,311 481,381,648 29,377,918
65 St. Johns 2,799,947,073 1,693,681,963 103,526,278
66 St. Lucie 3,865,939,423 1,869,504,354 114,059,189
67 Santa Rosa 1,599,687,283 791,321,363 51,330,666
68 Sarasota 9,647,274,844 5,452,282,413 333,139,605
69 Seminole 12,162,720,462 5,553,978,101 337,809,384
70 Sumter 774,972,017 309,799,110 19,248,253
71 Suwannee 521,882,304 251,951,241 15,124,083
72 Taylor 380,589,483 159,093,687 9,826,462
73 Union 194,516,761 46,184,567 2,912,049
74 Volusia 11,256,165,624 5,808,004,077 370,027,049
75 Wakulla 211,738,607 91,736,608 5,927,441
76 Walton 1,162,635,694 799,902,029 50,421,225
77 Washington 219,813,049 111,331,498 7,144,303
78 Out of State 86,041,159,847 18,962,765,239 1,123,142,243
79 In/Out State 1,647,004,120 458,871,442 59,135,968
--------------- ---------------------------------------------------
STATE TOTAL** 609,051,742,803 263,987,504,504 16,212,609,772
** Communications Services Tax taxable sales and sales and use tax
collections, under Chapter 202, F.S., have been added back into
the State Total.
*** Total for counties that have fewer than 4 businesses reporting.