The following tables are made available to users of DOR tax collection data by the Florida Department of Revenue's Office of Tax Research.
All tables containing distribution data for two separate time frames:
Documentary Stamp Tax Collections
Local Government Estimates (Economic & Demographic Research)
State Revenue Estimates [REC] (Economic & Demographic Research)
| Fiscal Year Data with Monthlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F.Y. 13 | F.Y. 12 | F.Y. 11 | F.Y. 10 | F.Y. 09 | F.Y. 08 | F.Y. 07 | F.Y. 06 | F.Y. 05 | F.Y. 04 |
| Fiscal Year Data with Monthlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F.Y. 13 | F.Y. 12 | F.Y. 11 | F.Y. 10 | F.Y. 09 | F.Y. 08 | F.Y. 07 | F.Y. 06 | F.Y. 05 | F.Y. 04 |
| Fiscal Year Data with Monthlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| F.Y. 12 | F.Y. 11 | F.Y. 10 | F.Y. 09 | F.Y. 08 | F.Y. 07 | F.Y. 06 | F.Y. 05 | F.Y. 04 |
| Fiscal Year Data with Monthlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F.Y. 13 | F.Y. 12 | F.Y. 11 | F.Y. 10 | F.Y. 09 | F.Y. 08 | F.Y. 07 | F.Y. 06 | F.Y. 05 | F.Y. 04 |
Questions regarding these tables should be addressed to:
Florida Department of Revenue
Office of Tax Research
Room 1-2265
5050 W Tennessee St
Tallahassee, FL 32399-0106
Phone: (850) 617-8322