TIP #10ADM-04
DATE ISSUED: November 17, 2010
Florida law provides a floating rate of interest on payments of taxes and fees due on or after January 1, 2000. This floating rate of interest applies to:
The rate applies to the taxes and fees listed in section 213.05, Florida Statutes, including but not limited to the following:
Other taxes and fees that this provision applies to are listed at the end of this document.
The rate of interest for the period January 1, 2011 through June 30, 2011, is 7 percent. The daily interest rate factor to be used for this period is .000191781. This rate is subject to change effective July 1, 2011.
The floating rates of interest for deficiencies (underpayments) and late payments of tax due after December 31, 2005, are:
| Interest Periods | Rates on Deficiencies (Underpayments) & Late Payments * |
Daily Factor |
|---|---|---|
| 01/01/06 – 06/30/06 | 10 percent | .000273973 |
| 07/01/06 – 12/31/06 | 11 percent | .000301370 |
| 01/01/07 – 12/31/07 | 12 percent | .000328767 |
| 01/01/08 – 06/30/08 | 12 percent | .000327869 |
| 07/01/08 – 12/31/08 | 11 percent | .000300546 |
| 01/01/09 – 06/30/09 | 9 percent | .000246575 |
| 07/01/09 – 12/31/09 | 8 percent | .000219178 |
| 01/01/10 – 12/31/10 | 7 percent | .000191781 |
| 01/01/11 – 06/30/11 | 7 percent | .000191781 |
*NOTE: Rates may not exceed 12 percent.
The floating rates of interest for overpayments of tax made after December 31, 2005, are:
| Interest Periods | Rates on Overpayments** | Daily Factor |
|---|---|---|
| 01/01/06 – 06/30/06 | 10 percent | .000273973 |
| 07/01/06 – 12/31/07 | 11 percent | .000301370 |
| 01/01/08 – 12/31/08 | 11 percent | .000300546 |
| 01/01/09 – 06/30/09 | 9 percent | .000246575 |
| 07/01/09 – 12/31/09 | 8 percent | .000219178 |
| 01/01/10 – 12/31/10 | 7 percent | .000191781 |
| 01/01/11 – 06/30/11 | 7 percent | .000191781 |
**NOTES:
| Interest Periods | Corporate Income Tax Rates for Taxable Years Ending on or after December 31, 1986, and Deficiencies Due on or before December 31, 1999*** |
Daily Factor |
|---|---|---|
| 01/01/04 – 12/31/04 | 4 percent | .000109290 |
| 01/01/05 – 06/30/05 | 4 percent | .000109589 |
| 07/01/05 – 12/31/05 | 5 percent | .000136986 |
| 01/01/06 – 06/30/06 | 6 percent | .000164384 |
| 07/01/06 – 12/31/06 | 7 percent | .000191781 |
| 01/01/07 – 12/31/07 | 8 percent | .000219178 |
| 01/01/08 – 06/30/08 | 8 percent | .000218579 |
| 07/01/08 – 12/31/08 | 7 percent | .000191257 |
| 01/01/09 – 06/30/09 | 5 percent | .000136986 |
| 07/01/09 – 12/31/09 | 4 percent | .000109589 |
| 01/01/10 – 12/31/10 | 3 percent | .000082192 |
| 01/01/11 – 06/30/11 | 3 percent | .000082192 |
***NOTE: See TIP 03C01-02R for earlier years.
For examples on calculating underpayments, late payments, or overpayments of tax due, see TIP 99ADM-03.
To obtain the referenced TIPs see "FOR MORE INFORMATION" section below.
Additional taxes and fees to which the interest provision applies:
This interest provision does not apply to unemployment tax. The interest rate on deficiencies remains at 1 percent per month, or any part of a month. No interest is paid on refunds of unemployment tax, penalties, or interest.
Reference: Sections 213.235, 213.255, and 443.141, Florida Statutes (2010); Chapter 2003-395, Laws of Florida; (CS for Senate Bill 18A, 2003 Special Session A); Rules 12C-1.343 and 12-3.0015, Florida Administrative Code
This document is intended to alert you to the requirements contained in Florida laws and administrative rules. It does not by its own effect create rights or require compliance.
For forms and other information, visit our Internet site at www.myflorida.com/dor or call Taxpayer Services, 8:00 a.m. to 7:00 p.m., ET, Monday through Friday, excluding holidays, at 800-352-3671.
For a detailed written response to your questions, write the Florida Department of Revenue, Taxpayer Services, Mail Stop 3-2000, 5050 West Tennessee Street, Tallahassee, FL 32399-0112.